FIBA World Ranking Presented by NIKE

FIBA
  • Women’s Ranking after the February 2023 Continental qualifiers
    (last updated: 28 Feb 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 848.8 0
    2. CHNChina 1. CHN 676.5 0
    3. AUSAustralia 2. AUS 668.3 0
    4. ESPSpain 1. ESP 665.4 0
    5. CANCanada 2. CAN 648.9 0
    6. FRAFrance 2. FRA 635.2 0
    7. BELBelgium 3. BEL 632.7 0
    8. SRBSerbia 4. SRB 582.9 0
    9. JPNJapan 3. JPN 578.9 0
    10. PURPuerto Rico 3. PUR 487.4 0
    11. TURTurkey 5. TUR 467.0 0
    12. KORKorea 4. KOR 436.7 0
    13. BRABrazil 4. BRA 408.7 0
    14. ITAItaly 6. ITA 396.8 +2
    15. BIHBosnia and Herzegovina 7. BIH 386.3 -1
    16. NGRNigeria 1. NGR 378.3 -1
    17. GREGreece 8. GRE 355.0 0
    18. SWESweden 9. SWE 332.5 0
    19. SLOSlovenia 10. SLO 309.0 0
    20. GBRGreat Britain 11. GBR 302.5 +1
    21. MNEMontenegro 12. MNE 294.8 -1
    22. SVKSlovakia 13. SVK 285.4 +1
    23. CZECzech Republic 14. CZE 278.7 -1
    24. HUNHungary 15. HUN 275.9 +3
    25. LATLatvia 16. LAT 271.7 -1
    26. UKRUkraine 17. UKR 261.1 -1
    27. MLIMali 2. MLI 254.5 -1
    28. CROCroatia 18. CRO 232.8 0
    29. NZLNew Zealand 5. NZL 225.7 0
    30. ARGArgentina 5. ARG 224.6 0
    31. SENSenegal 3. SEN 223.3 0
    32. COLColombia 6. COL 212.9 0
    33. TPEChinese Taipei 6. TPE 211.2 0
    34. LTULithuania 19. LTU 202.8 0
    35. DOMDominican Republic 7. DOM 185.9 +1
    36. GERGermany 20. GER 185.5 +1
    37. CUBCuba 8. CUB 185.5 -2
    38. POLPoland 21. POL 168.7 +6
    39. EGYEgypt 4. EGY 156.1 +3
    40. ISVVirgin Islands 9. ISV 154.2 -2
    41. PORPortugal 22. POR 151.7 +10
    42. PHIPhilippines 7. PHI 150.1 -3
    43. MOZMozambique 5. MOZ 148.6 +4
    44. LBNLebanon 8. LBN 147.4 -4
    45. MEXMexico 10. MEX 147.2 +3
    46. VENVenezuela 11. VEN 147.1 -5
    47. NEDNetherlands 23. NED 146.9 -4
    48. ANGAngola 6. ANG 145.5 -2
    49. ISRIsrael 24. ISR 139.8 +5
    50. ROURomania 25. ROU 138.8 -5
    51. CMRCameroon 7. CMR 129.9 -1
    52. DENDenmark 26. DEN 129.9 +4
    53. BULBulgaria 27. BUL 125.9 -4
    54. CIVCote d'Ivoire 8. CIV 124.2 -2
    55. SUISwitzerland 28. SUI 119.7 -2
    56. PARParaguay 12. PAR 115.8 -1
    57. INDIndia 9. IND 110.9 0
    58. ISLIceland 29. ISL 109.9 +4
    59. FINFinland 30. FIN 109.1 0
    60. LUXLuxembourg 31. LUX 108.7 +7
    61. ESTEstonia 32. EST 107.8 -1
    62. ESAEl Salvador 13. ESA 106.9 +9
    63. INAIndonesia 10. INA 106.4 -5
    64. KAZKazakhstan 11. KAZ 98.3 -3
    65. KENKenya 9. KEN 98.1 +3
    66. CHIChile 14. CHI 94.6 -3
    67. MKDNorth Macedonia 33. MKD 94.4 +13
    68. NORNorway 34. NOR 94.2 -4
    69. BAHBahamas 15. BAH 94.1 -4
    70. CYPCyprus 35. CYP 93.0 -4
    71. GUAGuatemala 16. GUA 91.4 +5
    72. IRLIreland 36. IRL 88.6 +6
    73. MLTMalta 37. MLT 86.0 -4
    74. CODCongo DR 10. COD 86.0 -4
    75. SYRSyria 12. SYR 85.0 -3
    76. JORJordan 13. JOR 83.8 -3
    77. CRCCosta Rica 17. CRC 83.5 -3
    78. IRIIran 14. IRI 81.5 -3
    79. ECUEcuador 18. ECU 79.8 -2
    80. UGAUganda 11. UGA 79.2 +9
    81. MASMalaysia 15. MAS 78.3 -2
    82. GABGabon 12. GAB 76.6 -1
    83. ALBAlbania 38. ALB 76.5 +9
    84. AUTAustria 39. AUT 76.3 +21
    85. BARBarbados 19. BAR 75.4 -3
    86. PRKKorea DPR 16. PRK 75.1 -3
    87. UZBUzbekistan 17. UZB 73.5 -3
    88. SGPSingapore 18. SGP 72.6 -3
    89. KOSKosovo 40. KOS 72.3 -3
    90. JAMJamaica 20. JAM 71.9 -3
    91. RWARwanda 13. RWA 68.0 -3
    92. CPVCape Verde 14. CPV 67.1 -2
    93. ANTAntigua & Barbuda 21. ANT 67.0 -2
    94. URUUruguay 22. URU 66.0 -1
    95. ALGAlgeria 15. ALG 64.2 -1
    96. TUNTunisia 16. TUN 62.5 -1
    97. MDAMoldova 41. MDA 61.4 -1
    98. VINSt.Vincent and the Grenadines 23. VIN 60.8 -1
    99. GUIGuinea 17. GUI 59.4 -1
    100. IVBBritish Virgin Islands 24. IVB 57.2 -1
    101. THAThailand 19. THA 56.5 -1
    102. HONHonduras 25. HON 53.3 -1
    103. HKGHong Kong 20. HKG 52.0 0
    104. SSDSouth Sudan 18. SSD 49.0 +9
    105. ZIMZimbabwe 19. ZIM 47.0 0
    106. SURSuriname 26. SUR 44.8 0
    107. PANPanama 27. PAN 44.3 0
    108. FIJFiji 21. FIJ 43.3 0
    109. CAFCentral African Rep. 20. CAF 42.3 0
    110. GIBGibraltar 42. GIB 42.2 0
    111. MARMorocco 21. MAR 41.8 0
    112. BENBenin 22. BEN 40.2 0
    113. ANDAndorra 43. AND 39.8 +1
    114. ZAMZambia 23. ZAM 37.7 0
    115. RSASouth Africa 24. RSA 37.0 -14
    116. SRISri Lanka 22. SRI 35.6 -1
    117. NCANicaragua 28. NCA 32.0 -1
    118. GUYGuyana 29. GUY 31.8 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women’s Ranking after the February 2023 Continental qualifiers
    (last updated: 28 Feb 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    16. NGRNigeria 1. NGR 378.3 -1
    27. MLIMali 2. MLI 254.5 -1
    31. SENSenegal 3. SEN 223.3 0
    39. EGYEgypt 4. EGY 156.1 +3
    43. MOZMozambique 5. MOZ 148.6 +4
    48. ANGAngola 6. ANG 145.5 -2
    51. CMRCameroon 7. CMR 129.9 -1
    54. CIVCote d'Ivoire 8. CIV 124.2 -2
    65. KENKenya 9. KEN 98.1 +3
    74. CODCongo DR 10. COD 86.0 -4
    80. UGAUganda 11. UGA 79.2 +9
    82. GABGabon 12. GAB 76.6 -1
    91. RWARwanda 13. RWA 68.0 -3
    92. CPVCape Verde 14. CPV 67.1 -2
    95. ALGAlgeria 15. ALG 64.2 -1
    96. TUNTunisia 16. TUN 62.5 -1
    99. GUIGuinea 17. GUI 59.4 -1
    104. SSDSouth Sudan 18. SSD 49.0 +9
    105. ZIMZimbabwe 19. ZIM 47.0 0
    109. CAFCentral African Rep. 20. CAF 42.3 0
    111. MARMorocco 21. MAR 41.8 0
    112. BENBenin 22. BEN 40.2 0
    114. ZAMZambia 23. ZAM 37.7 0
    115. RSASouth Africa 24. RSA 37.0 -14
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women’s Ranking after the February 2023 Continental qualifiers
    (last updated: 28 Feb 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 848.8 0
    5. CANCanada 2. CAN 648.9 0
    10. PURPuerto Rico 3. PUR 487.4 0
    13. BRABrazil 4. BRA 408.7 0
    30. ARGArgentina 5. ARG 224.6 0
    32. COLColombia 6. COL 212.9 0
    35. DOMDominican Republic 7. DOM 185.9 +1
    37. CUBCuba 8. CUB 185.5 -2
    40. ISVVirgin Islands 9. ISV 154.2 -2
    45. MEXMexico 10. MEX 147.2 +3
    46. VENVenezuela 11. VEN 147.1 -5
    56. PARParaguay 12. PAR 115.8 -1
    62. ESAEl Salvador 13. ESA 106.9 +9
    66. CHIChile 14. CHI 94.6 -3
    69. BAHBahamas 15. BAH 94.1 -4
    71. GUAGuatemala 16. GUA 91.4 +5
    77. CRCCosta Rica 17. CRC 83.5 -3
    79. ECUEcuador 18. ECU 79.8 -2
    85. BARBarbados 19. BAR 75.4 -3
    90. JAMJamaica 20. JAM 71.9 -3
    93. ANTAntigua & Barbuda 21. ANT 67.0 -2
    94. URUUruguay 22. URU 66.0 -1
    98. VINSt.Vincent and the Grenadines 23. VIN 60.8 -1
    100. IVBBritish Virgin Islands 24. IVB 57.2 -1
    102. HONHonduras 25. HON 53.3 -1
    106. SURSuriname 26. SUR 44.8 0
    107. PANPanama 27. PAN 44.3 0
    117. NCANicaragua 28. NCA 32.0 -1
    118. GUYGuyana 29. GUY 31.8 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women’s Ranking after the February 2023 Continental qualifiers
    (last updated: 28 Feb 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    2. CHNChina 1. CHN 676.5 0
    3. AUSAustralia 2. AUS 668.3 0
    9. JPNJapan 3. JPN 578.9 0
    12. KORKorea 4. KOR 436.7 0
    29. NZLNew Zealand 5. NZL 225.7 0
    33. TPEChinese Taipei 6. TPE 211.2 0
    42. PHIPhilippines 7. PHI 150.1 -3
    44. LBNLebanon 8. LBN 147.4 -4
    57. INDIndia 9. IND 110.9 0
    63. INAIndonesia 10. INA 106.4 -5
    64. KAZKazakhstan 11. KAZ 98.3 -3
    75. SYRSyria 12. SYR 85.0 -3
    76. JORJordan 13. JOR 83.8 -3
    78. IRIIran 14. IRI 81.5 -3
    81. MASMalaysia 15. MAS 78.3 -2
    86. PRKKorea DPR 16. PRK 75.1 -3
    87. UZBUzbekistan 17. UZB 73.5 -3
    88. SGPSingapore 18. SGP 72.6 -3
    101. THAThailand 19. THA 56.5 -1
    103. HKGHong Kong 20. HKG 52.0 0
    108. FIJFiji 21. FIJ 43.3 0
    116. SRISri Lanka 22. SRI 35.6 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women’s Ranking after the February 2023 Continental qualifiers
    (last updated: 28 Feb 2023)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    4. ESPSpain 1. ESP 665.4 0
    6. FRAFrance 2. FRA 635.2 0
    7. BELBelgium 3. BEL 632.7 0
    8. SRBSerbia 4. SRB 582.9 0
    11. TURTurkey 5. TUR 467.0 0
    14. ITAItaly 6. ITA 396.8 +2
    15. BIHBosnia and Herzegovina 7. BIH 386.3 -1
    17. GREGreece 8. GRE 355.0 0
    18. SWESweden 9. SWE 332.5 0
    19. SLOSlovenia 10. SLO 309.0 0
    20. GBRGreat Britain 11. GBR 302.5 +1
    21. MNEMontenegro 12. MNE 294.8 -1
    22. SVKSlovakia 13. SVK 285.4 +1
    23. CZECzech Republic 14. CZE 278.7 -1
    24. HUNHungary 15. HUN 275.9 +3
    25. LATLatvia 16. LAT 271.7 -1
    26. UKRUkraine 17. UKR 261.1 -1
    28. CROCroatia 18. CRO 232.8 0
    34. LTULithuania 19. LTU 202.8 0
    36. GERGermany 20. GER 185.5 +1
    38. POLPoland 21. POL 168.7 +6
    41. PORPortugal 22. POR 151.7 +10
    47. NEDNetherlands 23. NED 146.9 -4
    49. ISRIsrael 24. ISR 139.8 +5
    50. ROURomania 25. ROU 138.8 -5
    52. DENDenmark 26. DEN 129.9 +4
    53. BULBulgaria 27. BUL 125.9 -4
    55. SUISwitzerland 28. SUI 119.7 -2
    58. ISLIceland 29. ISL 109.9 +4
    59. FINFinland 30. FIN 109.1 0
    60. LUXLuxembourg 31. LUX 108.7 +7
    61. ESTEstonia 32. EST 107.8 -1
    67. MKDNorth Macedonia 33. MKD 94.4 +13
    68. NORNorway 34. NOR 94.2 -4
    70. CYPCyprus 35. CYP 93.0 -4
    72. IRLIreland 36. IRL 88.6 +6
    73. MLTMalta 37. MLT 86.0 -4
    83. ALBAlbania 38. ALB 76.5 +9
    84. AUTAustria 39. AUT 76.3 +21
    89. KOSKosovo 40. KOS 72.3 -3
    97. MDAMoldova 41. MDA 61.4 -1
    110. GIBGibraltar 42. GIB 42.2 0
    113. ANDAndorra 43. AND 39.8 +1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.