Birth: | 23 Dec 1987 (36) |
Nationality: | Jordan |
Height: | 186cm / 6'1" |
Birth: | 22 May 1997 (27) |
Nationality: | Jordan |
Height: | 203cm / 6'7" |
Birth: | 06 Dec 1993 (30) |
Nationality: | Jordan |
Height: | 202cm / 6'7" |
Birth: | 07 Feb 1993 (31) |
Nationality: | Jordan |
Height: | 182cm / 5'11" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
24 May 2019 | 15:40 | Main Court | Pool A | Japan (1) | 15 - 21 | Jordan (14) |
24 May 2019 | 16:50 | Main Court | Pool A | Turkmenistan (13) | 10 - 21 | Jordan (14) |
26 May 2019 | 13:10 | Main Court | Quarter-Finals | Jordan (14) | 16 - 21 | Mongolia (3) |
# | Teams | JOR | JPN | TKM | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan (14) JOR | 21-15 | 21-10 | 2 | 2 | 100% | 21.0 | 42 | |
2 | Japan (1) JPN | 15-21 | 21-14 | 2 | 1 | 50% | 18.0 | 36 | |
3 | Turkmenistan (13) TKM | 10-21 | 14-21 | 2 | 0 | 0% | 12.0 | 24 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Australia (8) AUS | 5 | 5 | 100% | 21.0 | 105 |
2 | Mongolia (3) MGL | 5 | 3 | 60% | 15.8 | 79 |
3 | China (2) CHN | 5 | 4 | 80% | 18.4 | 92 |
4 | Kazakhstan (7) KAZ | 5 | 3 | 60% | 16.6 | 83 |
5 | Jordan (14) JOR | 3 | 2 | 67% | 19.3 | 58 |
6 | Qatar (4) QAT | 7 | 5 | 71% | 18.4 | 129 |
7 | Japan (1) JPN | 3 | 1 | 33% | 16.7 | 50 |
8 | Chinese Taipei (18) TPE | 6 | 4 | 67% | 16.2 | 97 |
9 | New Zealand (9) NZL | 2 | 0 | 0% | 19.0 | 38 |
10 | Indonesia (6) INA | 2 | 0 | 0% | 17.0 | 34 |
11 | South Korea (5) KOR | 5 | 3 | 60% | 18.6 | 93 |
12 | Turkmenistan (13) TKM | 2 | 0 | 0% | 12.0 | 24 |
13 | India (12) IND | 3 | 2 | 67% | 20.3 | 61 |
14 | Vietnam (19) VIE | 3 | 2 | 67% | 20.0 | 60 |
15 | Iran (16) IRI | 4 | 2 | 50% | 19.3 | 77 |
16 | Philippines (15) PHI | 4 | 2 | 50% | 17.8 | 71 |
17 | Kyrgyzstan (10) KGZ | 3 | 1 | 33% | 14.7 | 44 |
18 | Malaysia (17) MAS | 3 | 1 | 33% | 12.3 | 37 |
19 | Samoa (21) SAM | 4 | 1 | 25% | 13.3 | 53 |
20 | Thailand (22) THA | 4 | 1 | 25% | 10.3 | 41 |
21 | Sri Lanka (11) SRI | 3 | 0 | 0% | 12.3 | 37 |
22 | Vanuatu (20) VAN | 3 | 0 | 0% | 8.3 | 25 |
COMMENTS