Birth: | 13 Sep 1991 (33) |
Nationality: | India |
Height: | 192cm / 6'3" |
Birth: | 02 Oct 1996 (28) |
Nationality: | India |
Height: | 190cm / 6'2" |
Birth: | 20 Jul 1989 (35) |
Nationality: | India |
Height: | 176cm / 5'9" |
Birth: | 30 Dec 1986 (37) |
Nationality: | India |
Height: | 198cm / 6'5" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
22 May 2019 | 16:30 | Main Court | QD B | India (12) | 21 - 13 | Malaysia (17) |
23 May 2019 | 15:30 | Main Court | QD B | India (12) | 21 - 10 | Vanuatu (20) |
23 May 2019 | 17:20 | Main Court | QD B | South Korea (5) | 20 - 19 | India (12) |
# | Teams | KOR | IND | MAS | VAN | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea (5) KOR | 20-19 | 21-3 | 21-3 | 3 | 3 | 100% | 20.7 | 62 | |
2 | India (12) IND | 19-20 | 21-13 | 21-10 | 3 | 2 | 67% | 20.3 | 61 | |
3 | Malaysia (17) MAS | 3-21 | 13-21 | 21-12 | 3 | 1 | 33% | 12.3 | 37 | |
4 | Vanuatu (20) VAN | 3-21 | 10-21 | 12-21 | 3 | 0 | 0% | 8.3 | 25 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Australia (8) AUS | 5 | 5 | 100% | 21.0 | 105 |
2 | Mongolia (3) MGL | 5 | 3 | 60% | 15.8 | 79 |
3 | China (2) CHN | 5 | 4 | 80% | 18.4 | 92 |
4 | Kazakhstan (7) KAZ | 5 | 3 | 60% | 16.6 | 83 |
5 | Jordan (14) JOR | 3 | 2 | 67% | 19.3 | 58 |
6 | Qatar (4) QAT | 7 | 5 | 71% | 18.4 | 129 |
7 | Japan (1) JPN | 3 | 1 | 33% | 16.7 | 50 |
8 | Chinese Taipei (18) TPE | 6 | 4 | 67% | 16.2 | 97 |
9 | New Zealand (9) NZL | 2 | 0 | 0% | 19.0 | 38 |
10 | Indonesia (6) INA | 2 | 0 | 0% | 17.0 | 34 |
11 | South Korea (5) KOR | 5 | 3 | 60% | 18.6 | 93 |
12 | Turkmenistan (13) TKM | 2 | 0 | 0% | 12.0 | 24 |
13 | India (12) IND | 3 | 2 | 67% | 20.3 | 61 |
14 | Vietnam (19) VIE | 3 | 2 | 67% | 20.0 | 60 |
15 | Iran (16) IRI | 4 | 2 | 50% | 19.3 | 77 |
16 | Philippines (15) PHI | 4 | 2 | 50% | 17.8 | 71 |
17 | Kyrgyzstan (10) KGZ | 3 | 1 | 33% | 14.7 | 44 |
18 | Malaysia (17) MAS | 3 | 1 | 33% | 12.3 | 37 |
19 | Samoa (21) SAM | 4 | 1 | 25% | 13.3 | 53 |
20 | Thailand (22) THA | 4 | 1 | 25% | 10.3 | 41 |
21 | Sri Lanka (11) SRI | 3 | 0 | 0% | 12.3 | 37 |
22 | Vanuatu (20) VAN | 3 | 0 | 0% | 8.3 | 25 |
COMMENTS