Birth: | 20 Sep 1990 (34) |
Nationality: | Kyrgyzstan |
Height: | 190cm / 6'2" |
Birth: | 12 Aug 1988 (36) |
Nationality: | Kyrgyzstan |
Height: | 206cm / 6'9" |
Birth: | 20 Dec 1992 (31) |
Nationality: | Kyrgyzstan |
Height: | 199cm / 6'6" |
Birth: | 04 Dec 1992 (31) |
Nationality: | Kyrgyzstan |
Height: | 185cm / 6'0" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
22 May 2019 | 17:00 | Main Court | QD C | Kyrgyzstan (10) | 10 - 21 | Vietnam (19) |
22 May 2019 | 18:50 | Main Court | QD C | Kyrgyzstan (10) | 21 - 10 | Sri Lanka (11) |
23 May 2019 | 15:00 | Main Court | QD C | Chinese Taipei (18) | 14 - 13 | Kyrgyzstan (10) |
# | Teams | TPE | VIE | KGZ | SRI | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chinese Taipei (18) TPE | 21-18 | 14-13 | 19-10 | 3 | 3 | 100% | 18.0 | 54 | |
2 | Vietnam (19) VIE | 18-21 | 21-10 | 21-17 | 3 | 2 | 67% | 20.0 | 60 | |
3 | Kyrgyzstan (10) KGZ | 13-14 | 10-21 | 21-10 | 3 | 1 | 33% | 14.7 | 44 | |
4 | Sri Lanka (11) SRI | 10-19 | 17-21 | 10-21 | 3 | 0 | 0% | 12.3 | 37 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Australia (8) AUS | 5 | 5 | 100% | 21.0 | 105 |
2 | Mongolia (3) MGL | 5 | 3 | 60% | 15.8 | 79 |
3 | China (2) CHN | 5 | 4 | 80% | 18.4 | 92 |
4 | Kazakhstan (7) KAZ | 5 | 3 | 60% | 16.6 | 83 |
5 | Jordan (14) JOR | 3 | 2 | 67% | 19.3 | 58 |
6 | Qatar (4) QAT | 7 | 5 | 71% | 18.4 | 129 |
7 | Japan (1) JPN | 3 | 1 | 33% | 16.7 | 50 |
8 | Chinese Taipei (18) TPE | 6 | 4 | 67% | 16.2 | 97 |
9 | New Zealand (9) NZL | 2 | 0 | 0% | 19.0 | 38 |
10 | Indonesia (6) INA | 2 | 0 | 0% | 17.0 | 34 |
11 | South Korea (5) KOR | 5 | 3 | 60% | 18.6 | 93 |
12 | Turkmenistan (13) TKM | 2 | 0 | 0% | 12.0 | 24 |
13 | India (12) IND | 3 | 2 | 67% | 20.3 | 61 |
14 | Vietnam (19) VIE | 3 | 2 | 67% | 20.0 | 60 |
15 | Iran (16) IRI | 4 | 2 | 50% | 19.3 | 77 |
16 | Philippines (15) PHI | 4 | 2 | 50% | 17.8 | 71 |
17 | Kyrgyzstan (10) KGZ | 3 | 1 | 33% | 14.7 | 44 |
18 | Malaysia (17) MAS | 3 | 1 | 33% | 12.3 | 37 |
19 | Samoa (21) SAM | 4 | 1 | 25% | 13.3 | 53 |
20 | Thailand (22) THA | 4 | 1 | 25% | 10.3 | 41 |
21 | Sri Lanka (11) SRI | 3 | 0 | 0% | 12.3 | 37 |
22 | Vanuatu (20) VAN | 3 | 0 | 0% | 8.3 | 25 |
COMMENTS