Birth: | 24 Jul 1992 (32) |
Nationality: | Samoa |
Height: | 182cm / 5'11" |
Birth: | 16 Oct 1995 (28) |
Nationality: | Samoa |
Height: | 199cm / 6'6" |
Birth: | 02 Sep 1997 (27) |
Nationality: | Samoa |
Height: | 182cm / 5'11" |
Birth: | 30 Jul 1987 (37) |
Nationality: | Samoa |
Height: | 182cm / 5'11" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
22 May 2019 | 12:20 | Main Court | QD A | Iran (16) | 21 - 9 | Samoa (21) |
22 May 2019 | 14:30 | Main Court | QD A | Qatar (4) | 21 - 16 | Samoa (21) |
23 May 2019 | 10:30 | Main Court | QD A | Samoa (21) | 13 - 11 | Thailand (22) |
23 May 2019 | 12:20 | Main Court | QD A | Samoa (21) | 15 - 22 | Philippines (15) |
# | Teams | QAT | PHI | IRI | SAM | THA | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar (4) QAT | 21-17 | 17-16 | 21-16 | 19-10 | 4 | 4 | 100% | 19.5 | 78 | |
2 | Philippines (15) PHI | 17-21 | 21-19 | 22-15 | 11-14 | 4 | 2 | 50% | 17.8 | 71 | |
3 | Iran (16) IRI | 16-17 | 19-21 | 21-9 | 21-6 | 4 | 2 | 50% | 19.2 | 77 | |
4 | Samoa (21) SAM | 16-21 | 15-22 | 9-21 | 13-11 | 4 | 1 | 25% | 13.2 | 53 | |
5 | Thailand (22) THA | 10-19 | 14-11 | 6-21 | 11-13 | 4 | 1 | 25% | 10.2 | 41 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Australia (8) AUS | 5 | 5 | 100% | 21.0 | 105 |
2 | Mongolia (3) MGL | 5 | 3 | 60% | 15.8 | 79 |
3 | China (2) CHN | 5 | 4 | 80% | 18.4 | 92 |
4 | Kazakhstan (7) KAZ | 5 | 3 | 60% | 16.6 | 83 |
5 | Jordan (14) JOR | 3 | 2 | 67% | 19.3 | 58 |
6 | Qatar (4) QAT | 7 | 5 | 71% | 18.4 | 129 |
7 | Japan (1) JPN | 3 | 1 | 33% | 16.7 | 50 |
8 | Chinese Taipei (18) TPE | 6 | 4 | 67% | 16.2 | 97 |
9 | New Zealand (9) NZL | 2 | 0 | 0% | 19.0 | 38 |
10 | Indonesia (6) INA | 2 | 0 | 0% | 17.0 | 34 |
11 | South Korea (5) KOR | 5 | 3 | 60% | 18.6 | 93 |
12 | Turkmenistan (13) TKM | 2 | 0 | 0% | 12.0 | 24 |
13 | India (12) IND | 3 | 2 | 67% | 20.3 | 61 |
14 | Vietnam (19) VIE | 3 | 2 | 67% | 20.0 | 60 |
15 | Iran (16) IRI | 4 | 2 | 50% | 19.3 | 77 |
16 | Philippines (15) PHI | 4 | 2 | 50% | 17.8 | 71 |
17 | Kyrgyzstan (10) KGZ | 3 | 1 | 33% | 14.7 | 44 |
18 | Malaysia (17) MAS | 3 | 1 | 33% | 12.3 | 37 |
19 | Samoa (21) SAM | 4 | 1 | 25% | 13.3 | 53 |
20 | Thailand (22) THA | 4 | 1 | 25% | 10.3 | 41 |
21 | Sri Lanka (11) SRI | 3 | 0 | 0% | 12.3 | 37 |
22 | Vanuatu (20) VAN | 3 | 0 | 0% | 8.3 | 25 |
COMMENTS