National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 5.7 | 1.7 | 0.5 | 5 | ||
2 | 2.5 | 3 | 1 | 4 | ||
11 | 6.3 | 1.7 | 1.1 | 5.4 | ||
Total Average | - | 5.7 | 1.8 | 0.9 | 5.1 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 20.9 | 4.1 | 1.7 | 17 | ||
13 | 23.8 | 4.2 | 2.1 | 21.9 | ||
8 | 17.9 | 4.9 | 2.5 | 14.3 | ||
8 | 20.9 | 6.5 | 3 | 19.1 | ||
5 | 22.8 | 7.2 | 3.2 | 24.2 | ||
Total Average | - | 21.5 | 5.1 | 2.4 | 19.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Club Leones | 3 | 8.7 | 2.7 | 0.3 | 3.3 | ||
Iberostar Tenerife | 8 | 7.8 | 2.4 | 1.1 | 7.1 | ||
AEK | 11 | 7.5 | 2.3 | 0.9 | 6.3 | ||
PAOK BC MARFIN | 5 | 17 | 5.4 | 0.8 | 18 | ||
PAOK BC | 6 | 13.2 | 4.7 | 2.7 | 14 | ||
PAOK BC | 10 | 14.5 | 3 | 1.8 | 14.9 | ||
PAOK BC | 8 | 5.4 | 2.1 | 0.6 | 5 | ||
Total Average | - | 10.3 | 3.0 | 1.2 | 9.8 | ||