Rank | Player | Team | Opposition | Year | Efficiency |
|---|---|---|---|---|---|
1. | Montenegro | Austria | 2009 | 56 | |
2. | Iceland | Latvia | 2004 | 49 | |
= | Ukraine | Switzerland | 2013 | 49 | |
4. | Türkiye | Iceland | 2025 | 48 | |
5. | Finland | Bulgaria | 2017 | 47 | |
6. | Slovakia | Estonia | 2005 | 46 | |
7. | Iceland | Lithuania | 2004 | 45 | |
8. | Israel | Albania | 2004 | 44 | |
= | Belgium | Finland | 2017 | 44 | |
= | Switzerland | Luxembourg | 2018 | 44 |
Last update: July 7, 2026
FIBA