Rank | Player | Team | Edition | Games played | EFFPG |
|---|---|---|---|---|---|
1. | Iceland | 2004 | 8 | 31.6 | |
2. | Türkiye | 2025 | 5 | 29.2 | |
3. | Germany | 2014 | 8 | 27.4 | |
4. | Lithuania | 2025 | 7 | 26.4 | |
5. | Belgium | 2017 | 8 | 26.3 | |
= | Bulgaria | 2022 | 6 | 26.3 | |
7. | Portugal | 2024 | 7 | 26.1 | |
8. | Montenegro | 2009 | 8 | 25.8 | |
9. | Ireland | 2015 | 8 | 25.3 | |
10. | Lithuania | 2004 | 8 | 25.1 | |
= | Finland | 2017 | 7 | 25.1 |
Last update: July 12, 2026
Disclaimer
Players must meet the criteria of playing in at least half of the games in a single tournament.
FIBA