PIRAEUS (Greece) - There were countless special performances at FIBA Women's EuroBasket 2025 and these are underlined by some of the huge numbers attained by the game-high leaders of each statistical category.
We've been checking out the top 10 game-highs across all the main areas and it has highlighted the amazing level of talent that stepped out at the flagship event and some of the immense displays that were recorded.
Points
Rank | Name and Nation | Opponent | Points Scored |
---|---|---|---|
1. | 31 | ||
2. | 30 | ||
3. | 26 | ||
4. | 25 | ||
= | 25 | ||
6. | 24 | ||
7. | 23 | ||
= | 23 | ||
= | 23 | ||
= | 23 |
Rebounds
Rank | Player and Nation | Opponent | Total Rebounds |
---|---|---|---|
1. | 18 | ||
2. | 15 | ||
3. | 14 | ||
= | 14 | ||
5. | 12 | ||
= | 12 | ||
= | 12 | ||
= | 12 | ||
= | 12 | ||
10. | 11 | ||
= | 11 | ||
= | 11 | ||
= | 11 | ||
= | 11 |
Assists
Rank | Name and Nation | Opponent | Total Assists |
---|---|---|---|
1. | 11 | ||
2. | 10 | ||
3. | 9 | ||
4. | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 | ||
= | 8 |
Steals
Rank | Player and Nation | Opponent | Total Steals |
---|---|---|---|
1. | 6 | ||
2. | 5 | ||
= | 5 | ||
= | 5 | ||
5. | 4 | ||
= | 4 | ||
= | 4 | ||
= | 4 | ||
= | 4 | ||
= | 4 | ||
= | 4 | ||
= | 4 |
Blocks
Rank | Name and Nation | Opponent | Total Blocks |
---|---|---|---|
1. | 4 | ||
= | 4 | ||
3. | 3 | ||
= | 3 | ||
= | 3 | ||
= | 3 | ||
= | 3 | ||
= | 3 |
FIBA