Rank | Player | Team | Opposition | Year | Efficiency |
|---|---|---|---|---|---|
1. | Romania | Austria | 2006 | 52 | |
= | Bosnia and Herzegovina | Finland | 2012 | 52 | |
3. | Montenegro | Bosnia and Herzegovina | 2007 | 46 | |
= | Georgia | Bulgaria | 2016 | 46 | |
5. | Netherlands | Slovenia | 2018 | 45 | |
= | Austria | Poland | 2024 | 45 | |
7. | Slovakia | Switzerland | 2011 | 43 | |
= | Israel | Estonia | 2014 | 43 | |
= | Denmark | Iceland | 2022 | 43 | |
= | Bulgaria | Iceland | 2023 | 43 | |
= | Switzerland | Iceland | 2025 | 43 |
Last update: July 7, 2026
FIBA