Rank | Player | Team | Opposition | Year | Efficiency |
|---|---|---|---|---|---|
1. | Finland | Luxembourg | 2013 | 56 | |
2. | Georgia | MKD | 2011 | 55 | |
3. | Azerbaijan | Moldova | 2018 | 53 | |
4. | Azerbaijan | Moldova | 2018 | 48 | |
5. | Belgium | Slovakia | 2005 | 47 | |
= | Romania | Portugal | 2008 | 47 | |
= | Slovenia | Moldova | 2018 | 47 | |
8. | Belarus | MKD | 2016 | 46 | |
9. | Romania | Moldova | 2015 | 45 | |
= | Netherlands | Switzerland | 2022 | 45 |
Last update: July 10, 2026
FIBA