MUNICH (Germany) - The FIBA Basketball World Cup 2027 European Qualifiers cycle has begun, and we look through the record books for the single-game highs.
Will any more of these records be broken in the new campaign?
Updated: after Window 1 games
Individual - Points
# | Player | Team | Opposition | Year | Points |
|---|---|---|---|---|---|
1. | Giannis Antetokounmpo | Greece | Serbia | 2022 | 40 |
2. | Dennis Schroder | Germany | Poland | 2022 | 38 |
3. | Michael Dixon | Georgia | Serbia | 2017 | 36 |
4. | Tryggvi Hlinason | Iceland | Italy | 2022 | 34 |
= | Ludde Hakanson | Sweden | Slovenia | 2025 | 34 |
6. | Rihards Lomazs | Latvia | Serbia | 2021 | 33 |
7. | AJ Slaughter | Poland | Germany | 2022 | 32 |
= | Jerrick Harding | Poland | Austria | 2025 | 32 |
9. | Nick Calathes | Greece | Georgia | 2018 | 31 |
= | Janis Blums | Latvia | Slovenia | 2018 | 31 |
= | David Jelinek | Czechia | Bosnia and Herzegovina | 2021 | 31 |
= | Ludde Hakanson | Sweden | Croatia | 2022 | 31 |
= | Luka Doncic | Slovenia | Sweden | 2022 | 31 |
= | Oleksandr Kovliar | Ukraine | Georgia | 2025 | 31 |
= | Retin Obasohan | Belgium | Hungary | 2025 | 31 |
Individual - Rebounds
# | Player | Team | Opposition | Year | Rebounds |
|---|---|---|---|---|---|
1. | Tryggvi Hlinason | Iceland | Italy | 2022 | 21 |
2. | Simon Birgander | Sweden | Croatia | 2022 | 18 |
3. | Victor Wembanyama | France | Czechia | 2023 | 17 |
= | Ondrej Balvin | Czechia | Hungary | 2022 | 17 |
5. | Emir Sulejmanovic | Bosnia and Herzegovina | Bulgaria | 2018 | 16 |
= | Ondrej Balvin | Czechia | Finland | 2017 | 16 |
7. | Giorgi Shermadini | Georgia | Greece | 2019 | 15 |
= | Giorgi Shermadini | Georgia | Estonia | 2019 | 15 |
= | Giorgi Shermadini | Georgia | North Macedonia | 2022 | 15 |
= | Jusuf Nurkic | Bosnia and Herzegovina | Czechia | 2018 | 15 |
= | Martin Peterka | Czechia | Bulgaria | 2022 | 15 |
= | Klavs Cavars | Latvia | Slovakia | 2022 | 15 |
= | Viacheslav Bobrov | Ukraine | Georgia | 2025 | 15 |
Individual - Assists
# | Player | Team | Opposition | Year | Assists |
|---|---|---|---|---|---|
1. | Tomas Satoransky | Czechia | Estonia | 2025 | 16 |
2. | Ludde Hakanson | Sweden | Czechia | 2025 | 15 |
3. | Ludde Hakanson | Sweden | Slovenia | 2021 | 14 |
= | Justus Hollatz | Germany | Finland | 2023 | 14 |
5. | Dennis Schroder | Germany | Israel | 2018 | 13 |
= | Adam Somogyi | Hungary | Belgium | 2025 | 13 |
Individual - Steals
# | Player | Team | Opposition | Year | Steals |
|---|---|---|---|---|---|
1. | Tamir Blatt | Israel | Serbia | 2018 | 7 |
2. | Andrew Albicy | France | Bosnia and Herzegovina | 2018 | 6 |
= | Yovel Zoosman | Israel | Germany | 2018 | 6 |
= | Mateusz Ponitka | Poland | Israel | 2022 | 6 |
5. | Multiple players | - | - | - | 5 |
Individual - Blocks
# | Player | Team | Opposition | Year | Blocks |
|---|---|---|---|---|---|
1. | Tryggvi Hlinason | Iceland | Bulgaria | 2017 | 6 |
= | Nicholas Spires | Sweden | Türkiye | 2018 | 6 |
= | Aleksander Balcerowski | Poland | Israel | 2021 | 6 |
= | Kristaps Porzingis | Latvia | Türkiye | 2022 | 6 |
= | Victor Wembanyama | France | Czechia | 2023 | 6 |
6. | Panagiotis Vasilopoulos | Greece | Great Britain | 2017 | 5 |
= | Sertac Sanli | Türkiye | Latvia | 2017 | 5 |
= | Emanuel Cate | Romania | Croatia | 2018 | 5 |
= | Tryggvi Hlinason | Iceland | Italy | 2022 | 5 |
= | Paul Biligha | Italy | Iceland | 2022 | 5 |
Team - Points
# | Team | Opponent | Year | Points |
|---|---|---|---|---|
1. | Germany | Israel | 2018 | 112 |
2. | Latvia | Türkiye | 2022 | 111 |
3. | Iceland | Italy | 2022 | 107 |
4. | Lithuania | Kosovo | 2018 | 106 |
5. | Serbia | Georgia | 2017 | 105 |
= | Poland | Netherlands | 2018 | 105 |
= | Italy | Iceland | 2022 | 105 |
= | Croatia | Sweden | 2022 | 105 |
Team - Rebounds
# | Team | Opponent | Year | Rebounds |
|---|---|---|---|---|
1. | Germany | Slovenia | 2022 | 56 |
= | Germany | Sweden | 2023 | 56 |
3. | Iceland | Italy | 2022 | 55 |
4. | Multiple teams | - | - | 51 |
Team - Assists
# | Team | Opponent | Year | Assists |
|---|---|---|---|---|
1. | Croatia | Cyprus | 2025 | 32 |
2. | Poland | Kosovo | 2018 | 31 |
= | Latvia | Türkiye | 2022 | 31 |
4. | Serbia | Israel | 2019 | 30 |
5. | Multiple teams | - | - | 29 |
Other team records include Latvia's 20 made three-pointers against Türkiye in 2022, Montenegro (2017) and Israel (2018) share the record for steals with 18 and France's 11 blocks in 2023 are the only double-digit effort for any team in the category.
FIBA