Birth: | 12 Oct 1999 (24) |
Nationality: | Republic of Korea |
Height: | 174cm / 5'8" |
Birth: | 29 Sep 2000 (24) |
Nationality: | Republic of Korea |
Height: |
Birth: | 29 Apr 1999 (25) |
Nationality: | Republic of Korea |
Height: | 181cm / 5'11" |
Birth: | 10 Dec 1999 (24) |
Nationality: | Republic of Korea |
Height: | 197cm / 6'5" |
by - 03/07/2017 - 14822 views
by - 01/07/2017 - 55271 views
by - 30/06/2017 - 97903 views
by - 29/06/2017 - 45821 views
by - 28/06/2017 - 100874 views
by - 02/07/2017 - 3099 views
by - 02/07/2017 - 45258 views
by - 30/06/2017 - 28764 views
by - 29/06/2017 - 6815 views
by - 02/07/2017 - 135312 views
by - 28/06/2017 - 15959 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
29 Jun 2017 | 17:05 | Main Court | Pool C | Slovenia (5) | 22 - 6 | South Korea (19) |
29 Jun 2017 | 20:10 | Main Court | Pool C | South Korea (19) | 10 - 17 | China (10) |
01 Jul 2017 | 17:05 | Main Court | Pool C | Turkey (13) | 19 - 13 | South Korea (19) |
01 Jul 2017 | 20:05 | Main Court | Pool C | South Korea (19) | 13 - 22 | Hungary (3) |
# | Teams | HUN | SLO | CHN | TUR | KOR | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary (3) HUN | 15-12 | 17-14 | 20-18 | 22-13 | 4 | 4 | 100% | 18.5 | 74 | |
2 | Slovenia (5) SLO | 12-15 | 18-15 | 21-14 | 22-6 | 4 | 3 | 75% | 18.2 | 73 | |
3 | China (10) CHN | 14-17 | 15-18 | 21-6 | 17-10 | 4 | 2 | 50% | 16.8 | 67 | |
4 | Turkey (13) TUR | 18-20 | 14-21 | 6-21 | 19-13 | 4 | 1 | 25% | 14.2 | 57 | |
5 | South Korea (19) KOR | 13-22 | 6-22 | 10-17 | 13-19 | 4 | 0 | 0% | 10.5 | 42 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Belgium (12) BEL | 7 | 7 | 100% | 17.9 | 125 |
2 | Netherlands (1) NED | 7 | 6 | 86% | 17.1 | 120 |
3 | Slovenia (5) SLO | 7 | 5 | 71% | 17.9 | 125 |
4 | New Zealand (6) NZL | 7 | 4 | 57% | 15.6 | 109 |
5 | Ukraine (2) UKR | 5 | 4 | 80% | 18.0 | 90 |
6 | Hungary (3) HUN | 5 | 4 | 80% | 17.8 | 89 |
7 | Philippines (7) PHI | 5 | 3 | 60% | 16.8 | 84 |
8 | Romania (4) ROU | 5 | 3 | 60% | 16.2 | 81 |
9 | China (10) CHN | 4 | 2 | 50% | 16.8 | 67 |
10 | Israel (16) ISR | 4 | 2 | 50% | 16.8 | 67 |
11 | Uganda (20) UGA | 4 | 2 | 50% | 14.3 | 57 |
12 | Qatar (14) QAT | 4 | 1 | 25% | 15.0 | 60 |
13 | Georgia (17) GEO | 4 | 1 | 25% | 14.5 | 58 |
14 | Poland (8) POL | 4 | 1 | 25% | 14.3 | 57 |
15 | Indonesia (11) INA | 4 | 1 | 25% | 14.3 | 57 |
16 | Turkey (13) TUR | 4 | 1 | 25% | 14.3 | 57 |
17 | Bahrain (9) BRN | 4 | 1 | 25% | 11.0 | 44 |
18 | Turkmenistan (15) TKM | 4 | 0 | 0% | 12.3 | 49 |
19 | South Korea (19) KOR | 4 | 0 | 0% | 10.5 | 42 |
20 | Jordan (18) JOR | 4 | 0 | 0% | 7.0 | 28 |
COMMENTS