Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Participants: 1 player from each men's and 1 player from each women's team.
Qualifiers : Days 1, 2, 3 & 4 - 7:00pm (GMT+8) :
Format: Each player attempts 10 shots (all worth one point) from the top of the arc, without time limit. The 2 men and 2 women who score the most points in the shortest amount of time advance to the final. In case of a tie (same points and time), the tied players shoot again.
Country | Name | Score | Time |
Jordan | Alsughair Sharif | 1 | 38,04 |
Indonesia | Muhammad Arighi | - | - |
Romania | Victor Bogdan | 2 | 28,13 |
Belgium | Lenny Coppens | 5 | 33,81 |
Turkmenistan | Kemal Garabayeb | 3 | 30,94 |
Philippines | Miguel Gomez de Liano | 4 | 38,72 |
Poland | Michal Krasuski | 2 | 50,60 |
Uganda | Henry Okoth | 3 | 51,47 |
Netherlands | Calvin Poulina | 7 | 36,12 |
Israel | Tamir Chiller | 2 | 39,3 |
Qatar | Raslan Al Abdulah | 2 | 32,03 |
Turkey | Ugur Celik | 4 | 41,53 |
Slovenia | Jan Grsic | 0 | 34,07 |
South Korea | Jae Hur | 4 | 33,59 |
New Zealand | Rangimarie Mita | 4 | 33,03 |
Hungary | Tibor Palinkas | 2 | 32,09 |
Georgia | Otar Pertaia | 5 | 31,72 |
Bahrain | Mohammed Salah | 4 | 30,65 |
Ukraine | Vitaliy Shorstkiy | 6 | 37,06 |
China | Ziteng Yang | 0 | 34,38 |
Andorra | Laura Bueno | 2 | 31,91 |
Germany | Helena eckerle | 4 | 33,25 |
Czech Republic | Katerina Galickova | 1 | 33,06 |
Italy | Maria Giuseppone | 5 | 45,53 |
Sri Lanka | Leia Hamza | 5 | 36,94 |
Argentina | Berenice Lopez | 5 | 41,97 |
China | Zhou Mengyun | 4 | 31,69 |
Venezuela | Maria Quero | 3 | 36,32 |
Russia | Yuliana Samorodova | 4 | 38,03 |
Netherlands | Lies van Straaten | 4 | 34,06 |
Spain | Sofia Galerón | 4 | 32,41 |
Japan | Maaya Inoue | 6 | 41 |
Australia | Rashada Kaigey | 1 | 34,62 |
Singapore | Le Yi Leong | 4 | 41,78 |
USA | Destiny Littleton | 5 | 39,04 |
Switzerland | Belinda Mensah | 5 | 29,78 |
France | Mathilde Peyregne | 2 | 34,78 |
Egypt | Tamara Shash | 1 | 41,37 |
Hungary | Orsolya Toth | 2 | 36,47 |
Kazakhstan | Irina Yevsyukova | 6 | 36 |
Final - Day 5 - 3:55pm (GMT +8) :
Format: The 4 players (2 men, 2 women) attempt 18 shots from four different locations: five from the right wing (45° angle from the baseline), five from the top of the arc (same location as qualification phase), five from the left wing (45° from the baseline) and three from the 3x3 logo. Shots from around the arc are worth 1 point, while shots from the 3x3 logo are worth 2 points. In case of a tie (same points and time), the tied players shoot again.
Medals: The player with the most points in the shortest amount of time time wins the gold medal, second strikes silver and third earns a bronze medal.
Medal | Team | Player | Score | Time |
Gold | Netherlands | Calvin Poulina | 8 | 50,07 |
Silver | Ukraine | Vitaliy Shorstkiy | 6 | 1,00 |
Bronze | Japan | Maaya Inoue | 3 | 56,25 |
4th | Kazakhstan | Irina Yvesyukova | 3 | 5900 |
Copyright FIBA All rights reserved. No portion of FIBA.basketball may be duplicated, redistributed or manipulated in any form.
By accessing FIBA.basketball pages, you agree to abide by FIBA.basketball terms and conditions.
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct