Birth: | 13 Feb 1999 (25) |
Nationality: | Netherlands |
Height: | 200cm / 6'6" |
Birth: | 23 Nov 1999 (24) |
Nationality: | Netherlands |
Height: | 202cm / 6'7" |
Birth: | 01 Sep 1999 (25) |
Nationality: | Netherlands |
Height: | 199cm / 6'6" |
Birth: | 16 Aug 1999 (25) |
Nationality: | Netherlands |
Height: | 191cm / 6'3" |
by - 03/07/2017 - 14822 views
by - 01/07/2017 - 55271 views
by - 30/06/2017 - 97903 views
by - 29/06/2017 - 45821 views
by - 28/06/2017 - 100874 views
by - 07/07/2017 - 806 views
by - 02/07/2017 - 4591 views
by - 02/07/2017 - 3099 views
by - 02/07/2017 - 45258 views
by - 02/07/2017 - 7818 views
by - 30/06/2017 - 28764 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
28 Jun 2017 | 18:35 | Main Court | Pool A | Netherlands (1) | 18 - 12 | Turkmenistan (15) |
28 Jun 2017 | 20:10 | Main Court | Pool A | Netherlands (1) | 13 - 10 | Philippines (7) |
30 Jun 2017 | 18:15 | Main Court | Pool A | Poland (8) | 11 - 21 | Netherlands (1) |
30 Jun 2017 | 19:50 | Main Court | Pool A | Israel (16) | 16 - 21 | Netherlands (1) |
02 Jul 2017 | 13:00 | Main Court | Quarter-Finals | Netherlands (1) | 17 - 13 | Romania (4) |
02 Jul 2017 | 16:10 | Main Court | Semi-Finals | Netherlands (1) | 18 - 10 | New Zealand (6) |
02 Jul 2017 | 20:30 | Main Court | Final | Netherlands (1) | 12 - 17 | Belgium (12) |
# | Teams | NED | PHI | ISR | POL | TKM | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands (1) NED | 13-10 | 21-16 | 21-11 | 18-12 | 4 | 4 | 100% | 18.2 | 73 | |
2 | Philippines (7) PHI | 10-13 | 19-17 | 20-14 | 21-14 | 4 | 3 | 75% | 17.5 | 70 | |
3 | Israel (16) ISR | 16-21 | 17-19 | 17-11 | 17-7 | 4 | 2 | 50% | 16.8 | 67 | |
4 | Poland (8) POL | 11-21 | 14-20 | 11-17 | 21-16 | 4 | 1 | 25% | 14.2 | 57 | |
5 | Turkmenistan (15) TKM | 12-18 | 14-21 | 7-17 | 16-21 | 4 | 0 | 0% | 12.2 | 49 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Belgium (12) BEL | 7 | 7 | 100% | 17.9 | 125 |
2 | Netherlands (1) NED | 7 | 6 | 86% | 17.1 | 120 |
3 | Slovenia (5) SLO | 7 | 5 | 71% | 17.9 | 125 |
4 | New Zealand (6) NZL | 7 | 4 | 57% | 15.6 | 109 |
5 | Ukraine (2) UKR | 5 | 4 | 80% | 18.0 | 90 |
6 | Hungary (3) HUN | 5 | 4 | 80% | 17.8 | 89 |
7 | Philippines (7) PHI | 5 | 3 | 60% | 16.8 | 84 |
8 | Romania (4) ROU | 5 | 3 | 60% | 16.2 | 81 |
9 | China (10) CHN | 4 | 2 | 50% | 16.8 | 67 |
10 | Israel (16) ISR | 4 | 2 | 50% | 16.8 | 67 |
11 | Uganda (20) UGA | 4 | 2 | 50% | 14.3 | 57 |
12 | Qatar (14) QAT | 4 | 1 | 25% | 15.0 | 60 |
13 | Georgia (17) GEO | 4 | 1 | 25% | 14.5 | 58 |
14 | Poland (8) POL | 4 | 1 | 25% | 14.3 | 57 |
15 | Indonesia (11) INA | 4 | 1 | 25% | 14.3 | 57 |
16 | Turkey (13) TUR | 4 | 1 | 25% | 14.3 | 57 |
17 | Bahrain (9) BRN | 4 | 1 | 25% | 11.0 | 44 |
18 | Turkmenistan (15) TKM | 4 | 0 | 0% | 12.3 | 49 |
19 | South Korea (19) KOR | 4 | 0 | 0% | 10.5 | 42 |
20 | Jordan (18) JOR | 4 | 0 | 0% | 7.0 | 28 |
COMMENTS