26 January, 2021
25 April

All-Time Leaders

Last updated: March 1, 2021

Points
  • Position Player Games Points PPG
    1. Trae Golden (USA) 51 897 17.6
    2. Darko Jukic (DEN) 64 814 12.7
    3. Michel Diouf (SEN) 60 781 13.0
    4. Giordan Watson (ROU) 51 636 12.5
    5. John Roberson (USA) 43 614 14.3
    6. Tony Taylor (USA) 49 609 12.4
    7. Cameron Clark (USA) 34 575 16.9
    8. Drago Pasalic (CRO) 56 568 10.1
    9. Toni Bizaca (CRO) 29 559 19.3
    10. Peter Lorant (HUN) 40 551 13.8
  • Position Player Games Rebounds RPG
    1. Michel Diouf (SEN) 60 380 6.3
    2. Travis Taylor (USA) 32 294 9.2
    3. Darko Jukic (DEN) 64 266 4.2
    4. Nemanja Milosevic (MNE) 35 265 7.6
    5. Peter Lorant (HUN) 40 247 6.2
    6. Thomas Koenis (NED) 45 298 6.6
    7. Evan Bruinsma (USA) 38 242 6.4
    8. Delroy James (USA) 33 235 7.1
    9. Drago Pasalic (CRO) 56 227 4.1
    10. Kyrylo Fesenko (UKR) 29 226 7.8
  • Position Player Games Assists APG
    1. Trae Golden (USA) 51 298 5.8
    2. Adama Darboe (DEN) 66 256 3.9
    3. John Roberson (USA) 39 252 6.5
    4. Giordan Watson (ROU) 51 233 4.6
    5. DJ Cooper (USA) 26 220 8.6
    6. Tony Taylor (USA) 49 188 3.8
    7. Branko Mirkovic (SRB) 34 172 5.1
    8. Skyler Bowlin (USA) 31 161 5.2
    = Teemu Rannikko (FIN) 18 161 8.9
    10. Darko Jukic (DEN)(DEN) 64 157  
  • Position Player Games Steals SPG
    1. Worthy De Jong (NED) 35 82 2.3
    2. Giordan Watson (ROU) 51 69 1.4
      Darko Jukic (DEN) 64 69 1.1
    4. Michel Diouf (SEN) 60 61 1.0
    5. Sean Cunningham (NED) 48 57 1.2
    6. Mykal Riley (USA) 35 52 1.5
      DJ Cooper (USA) 26 52 2.0
      Iakovos Panteli (CYP) 34 52 1.5
    9. Quantez Robertson (USA) 36 51 1.4
    10. Arvin Slagter (NED) 55 49 0.9
  • Position Player Games Blocks BPG
    1. Michel Diouf (SEN) 60 80 1.3
    2. Uros Lukovic (SRB) 18 46 2.5
    3. Mathias Lessort (FRA) 38 43 1.1
    4. Eric Buckner (USA) 36 42 1.2
    5. Janar Talts (EST) 30 36 1.2
    6. Maksym Korniienko (UKR) 26 36 1.4
    7. Moustapha Fall (FRA) 20 36 1.8
    8. Tommi Huolila (FIN) 39 35 0.9
    9. Anthony King (CYP) 36 34 0.9
      Kyrylo Fesenko (UKR) 29 34 1.2