FIBA World Ranking Presented by NIKE

FIBA
  • Women's ranking after the Women's Olympic Qualifying tournaments
    (last updated: 11 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 834.8 0
    2. CHNChina 1. CHN 686.0 0
    3. AUSAustralia 2. AUS 668.8 0
    4. ESPSpain 1. ESP 658.1 0
    5. CANCanada 2. CAN 653.4 0
    6. BELBelgium 2. BEL 652.8 0
    7. FRAFrance 3. FRA 649.2 0
    8. BRABrazil 3. BRA 598.0 0
    9. JPNJapan 3. JPN 594.2 0
    10. SRBSerbia 4. SRB 580.3 0
    11. PURPuerto Rico 4. PUR 495.1 +1
    12. NGRNigeria 1. NGR 490.1 -1
    13. KORKorea 4. KOR 444.8 0
    14. TURTürkiye 5. TUR 405.5 0
    15. ITAItaly 6. ITA 378.4 0
    16. HUNHungary 7. HUN 357.7 +5
    17. BIHBosnia and Herzegovina 8. BIH 341.4 0
    18. GREGreece 9. GRE 338.8 +1
    19. GERGermany 10. GER 322.8 +6
    20. MLIMali 2. MLI 322.5 -6
    21. GBRGreat Britain 11. GBR 313.5 0
    22. MNEMontenegro 12. MNE 309.9 +2
    23. CZECzechia 13. CZE 301.4 -1
    24. SLOSlovenia 14. SLO 293.0 +2
    25. SENSenegal 3. SEN 292.4 -5
    26. NZLNew Zealand 5. NZL 280.0 -3
    27. SWESweden 15. SWE 274.0 0
    28. SVKSlovakia 16. SVK 263.8 0
    29. LATLatvia 17. LAT 263.7 0
    30. COLColombia 5. COL 252.4 0
    31. ARGArgentina 6. ARG 238.3 0
    32. UKRUkraine 18. UKR 217.0 +2
    33. MOZMozambique 4. MOZ 212.1 -1
    34. CROCroatia 19. CRO 201.5 +2
    35. DOMDominican Republic 7. DOM 199.1 0
    36. VENVenezuela 8. VEN 187.4 +6
    37. TPEChinese Taipei 6. TPE 187.3 -4
    38. CUBCuba 9. CUB 182.3 +2
    39. EGYEgypt 5. EGY 181.2 -1
    40. PHIPhilippines 7. PHI 175.3 -3
    41. CMRCameroon 6. CMR 170.3 -2
    42. ANGAngola 7. ANG 164.6 -1
    43. LTULithuania 20. LTU 163.9 +3
    44. POLPoland 21. POL 163.7 0
    45. MEXMexico 10. MEX 159.3 -2
    46. PORPortugal 22. POR 158.7 +2
    47. ISRIsrael 23. ISR 157.9 +2
    48. CIVCote d'Ivoire 8. CIV 144.7 -3
    49. NEDNetherlands 24. NED 144.2 +1
    50. DENDenmark 25. DEN 143.5 +6
    51. LBNLebanon 8. LBN 139.6 -4
    52. INAIndonesia 9. INA 138.6 -1
    53. LUXLuxembourg 26. LUX 131.0 +15
    54. ISVVirgin Islands 11. ISV 130.7 +1
    55. IRIIran 10. IRI 130.3 -3
    56. ESAEl Salvador 12. ESA 128.4 -3
    57. ROURomania 27. ROU 125.8 -3
    58. UGAUganda 9. UGA 125.6 -1
    59. BULBulgaria 28. BUL 123.0 -1
    60. FINFinland 29. FIN 119.8 +6
    61. SUISwitzerland 30. SUI 115.6 -1
    62. JORJordan 11. JOR 115.1 -3
    63. PARParaguay 13. PAR 113.9 -2
    64. ISLIceland 31. ISL 112.5 +1
    65. THAThailand 12. THA 111.2 -3
    66. KENKenya 10. KEN 109.8 -3
    67. GUAGuatemala 14. GUA 107.5 -3
    68. ESTEstonia 32. EST 101.4 +1
    69. MASMalaysia 13. MAS 101.3 +3
    70. CODCongo DR 11. COD 99.2 +1
    71. CRCCosta Rica 15. CRC 98.2 +2
    72. KAZKazakhstan 14. KAZ 96.6 -2
    73. MKDNorth Macedonia 33. MKD 95.6 +2
    74. RWARwanda 12. RWA 95.3 0
    75. NORNorway 34. NOR 94.2 +1
    76. CYPCyprus 35. CYP 93.0 +1
    77. CHIChile 16. CHI 92.7 +1
    78. BAHBahamas 17. BAH 89.5 +1
    79. INDIndia 15. IND 89.1 -12
    80. MLTMalta 36. MLT 86.0 +1
    81. IRLIreland 37. IRL 85.5 -1
    82. AUTAustria 38. AUT 83.9 +3
    83. SYRSyria 16. SYR 80.9 -1
    84. ECUEcuador 18. ECU 74.1 +3
    85. BARBarbados 19. BAR 72.5 +3
    86. KOSKosovo 39. KOS 72.3 +3
    87. GUIGuinea 13. GUI 70.4 -4
    88. MGLMongolia 17. MGL 70.0 +3
    89. CPVCape Verde 14. CPV 69.8 +1
    90. UZBUzbekistan 18. UZB 69.5 +2
    91. SGPSingapore 19. SGP 68.7 +2
    92. ALBAlbania 40. ALB 68.7 -8
    93. URUUruguay 20. URU 68.5 +1
    94. PANPanama 21. PAN 64.6 +3
    95. MDAMoldova 41. MDA 61.4 +5
    96. HONHonduras 22. HON 60.5 +2
    97. ZIMZimbabwe 15. ZIM 60.0 +4
    98. TUNTunisia 16. TUN 60.0 -2
    99. VINSt.Vincent and the Grenadines 23. VIN 58.9 +3
    100. JAMJamaica 24. JAM 58.2 +3
    101. SSDSouth Sudan 17. SSD 53.6 +3
    102. PRKKorea DPR 20. PRK 50.0 -17
    103. NCANicaragua 25. NCA 47.4 +3
    104. SURSuriname 26. SUR 45.2 +3
    105. AZEAzerbaijan 42. AZE 43.5 0
    106. GIBGibraltar 43. GIB 42.2 +2
    107. CAFCentral African Rep. 18. CAF 41.7 +2
    108. FIJFiji 21. FIJ 40.6 +2
    109. ZAMZambia 19. ZAM 40.4 +2
    110. BENBenin 20. BEN 40.2 +2
    111. ANDAndorra 44. AND 39.8 +2
    112. SRISri Lanka 22. SRI 36.0 +3
    113. GABGabon 21. GAB 28.1 -19
    114. GUYGuyana 27. GUY 27.7 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women's ranking after the Women's Olympic Qualifying tournaments
    (last updated: 11 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    12. NGRNigeria 1. NGR 490.1 -1
    20. MLIMali 2. MLI 322.5 -6
    25. SENSenegal 3. SEN 292.4 -5
    33. MOZMozambique 4. MOZ 212.1 -1
    39. EGYEgypt 5. EGY 181.2 -1
    41. CMRCameroon 6. CMR 170.3 -2
    42. ANGAngola 7. ANG 164.6 -1
    48. CIVCote d'Ivoire 8. CIV 144.7 -3
    58. UGAUganda 9. UGA 125.6 -1
    66. KENKenya 10. KEN 109.8 -3
    70. CODCongo DR 11. COD 99.2 +1
    74. RWARwanda 12. RWA 95.3 0
    87. GUIGuinea 13. GUI 70.4 -4
    89. CPVCape Verde 14. CPV 69.8 +1
    97. ZIMZimbabwe 15. ZIM 60.0 +4
    98. TUNTunisia 16. TUN 60.0 -2
    101. SSDSouth Sudan 17. SSD 53.6 +3
    107. CAFCentral African Rep. 18. CAF 41.7 +2
    109. ZAMZambia 19. ZAM 40.4 +2
    110. BENBenin 20. BEN 40.2 +2
    113. GABGabon 21. GAB 28.1 -19
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women's ranking after the Women's Olympic Qualifying tournaments
    (last updated: 11 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 834.8 0
    5. CANCanada 2. CAN 653.4 0
    8. BRABrazil 3. BRA 598.0 0
    11. PURPuerto Rico 4. PUR 495.1 +1
    30. COLColombia 5. COL 252.4 0
    31. ARGArgentina 6. ARG 238.3 0
    35. DOMDominican Republic 7. DOM 199.1 0
    36. VENVenezuela 8. VEN 187.4 +6
    38. CUBCuba 9. CUB 182.3 +2
    45. MEXMexico 10. MEX 159.3 -2
    54. ISVVirgin Islands 11. ISV 130.7 +1
    56. ESAEl Salvador 12. ESA 128.4 -3
    63. PARParaguay 13. PAR 113.9 -2
    67. GUAGuatemala 14. GUA 107.5 -3
    71. CRCCosta Rica 15. CRC 98.2 +2
    77. CHIChile 16. CHI 92.7 +1
    78. BAHBahamas 17. BAH 89.5 +1
    84. ECUEcuador 18. ECU 74.1 +3
    85. BARBarbados 19. BAR 72.5 +3
    93. URUUruguay 20. URU 68.5 +1
    94. PANPanama 21. PAN 64.6 +3
    96. HONHonduras 22. HON 60.5 +2
    99. VINSt.Vincent and the Grenadines 23. VIN 58.9 +3
    100. JAMJamaica 24. JAM 58.2 +3
    103. NCANicaragua 25. NCA 47.4 +3
    104. SURSuriname 26. SUR 45.2 +3
    114. GUYGuyana 27. GUY 27.7 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women's ranking after the Women's Olympic Qualifying tournaments
    (last updated: 11 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    2. CHNChina 1. CHN 686.0 0
    3. AUSAustralia 2. AUS 668.8 0
    9. JPNJapan 3. JPN 594.2 0
    13. KORKorea 4. KOR 444.8 0
    26. NZLNew Zealand 5. NZL 280.0 -3
    37. TPEChinese Taipei 6. TPE 187.3 -4
    40. PHIPhilippines 7. PHI 175.3 -3
    51. LBNLebanon 8. LBN 139.6 -4
    52. INAIndonesia 9. INA 138.6 -1
    55. IRIIran 10. IRI 130.3 -3
    62. JORJordan 11. JOR 115.1 -3
    65. THAThailand 12. THA 111.2 -3
    69. MASMalaysia 13. MAS 101.3 +3
    72. KAZKazakhstan 14. KAZ 96.6 -2
    79. INDIndia 15. IND 89.1 -12
    83. SYRSyria 16. SYR 80.9 -1
    88. MGLMongolia 17. MGL 70.0 +3
    90. UZBUzbekistan 18. UZB 69.5 +2
    91. SGPSingapore 19. SGP 68.7 +2
    102. PRKKorea DPR 20. PRK 50.0 -17
    108. FIJFiji 21. FIJ 40.6 +2
    112. SRISri Lanka 22. SRI 36.0 +3
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Women's ranking after the Women's Olympic Qualifying tournaments
    (last updated: 11 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    4. ESPSpain 1. ESP 658.1 0
    6. BELBelgium 2. BEL 652.8 0
    7. FRAFrance 3. FRA 649.2 0
    10. SRBSerbia 4. SRB 580.3 0
    14. TURTürkiye 5. TUR 405.5 0
    15. ITAItaly 6. ITA 378.4 0
    16. HUNHungary 7. HUN 357.7 +5
    17. BIHBosnia and Herzegovina 8. BIH 341.4 0
    18. GREGreece 9. GRE 338.8 +1
    19. GERGermany 10. GER 322.8 +6
    21. GBRGreat Britain 11. GBR 313.5 0
    22. MNEMontenegro 12. MNE 309.9 +2
    23. CZECzechia 13. CZE 301.4 -1
    24. SLOSlovenia 14. SLO 293.0 +2
    27. SWESweden 15. SWE 274.0 0
    28. SVKSlovakia 16. SVK 263.8 0
    29. LATLatvia 17. LAT 263.7 0
    32. UKRUkraine 18. UKR 217.0 +2
    34. CROCroatia 19. CRO 201.5 +2
    43. LTULithuania 20. LTU 163.9 +3
    44. POLPoland 21. POL 163.7 0
    46. PORPortugal 22. POR 158.7 +2
    47. ISRIsrael 23. ISR 157.9 +2
    49. NEDNetherlands 24. NED 144.2 +1
    50. DENDenmark 25. DEN 143.5 +6
    53. LUXLuxembourg 26. LUX 131.0 +15
    57. ROURomania 27. ROU 125.8 -3
    59. BULBulgaria 28. BUL 123.0 -1
    60. FINFinland 29. FIN 119.8 +6
    61. SUISwitzerland 30. SUI 115.6 -1
    64. ISLIceland 31. ISL 112.5 +1
    68. ESTEstonia 32. EST 101.4 +1
    73. MKDNorth Macedonia 33. MKD 95.6 +2
    75. NORNorway 34. NOR 94.2 +1
    76. CYPCyprus 35. CYP 93.0 +1
    80. MLTMalta 36. MLT 86.0 +1
    81. IRLIreland 37. IRL 85.5 -1
    82. AUTAustria 38. AUT 83.9 +3
    86. KOSKosovo 39. KOS 72.3 +3
    92. ALBAlbania 40. ALB 68.7 -8
    95. MDAMoldova 41. MDA 61.4 +5
    105. AZEAzerbaijan 42. AZE 43.5 0
    106. GIBGibraltar 43. GIB 42.2 +2
    111. ANDAndorra 44. AND 39.8 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.