Birth: | 17 Sep 1997 (27) |
Nationality: | Switzerland |
Height: | 177cm / 5'9" |
Birth: | 05 Dec 1987 (36) |
Nationality: | Switzerland |
Height: | 180cm / 5'10" |
Birth: | 15 Feb 1998 (26) |
Nationality: | Switzerland |
Height: | 174cm / 5'8" |
Birth: | 28 Apr 1985 (39) |
Nationality: | Switzerland |
Height: | 178cm / 5'10" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
26 May 2021 | 18:40 | Main Court | Pool D | Switzerland (12) | 16 - 14 | Spain (13) |
26 May 2021 | 20:20 | Main Court | Pool D | Austria (20) | 14 - 13 | Switzerland (12) |
28 May 2021 | 19:05 | Main Court | Pool D | Switzerland (12) | 21 - 11 | Italy (4) |
28 May 2021 | 20:45 | Main Court | Pool D | Chinese Taipei (5) | 11 - 21 | Switzerland (12) |
30 May 2021 | 12:45 | Main Court | Pool C | Japan (6) | 20 - 13 | Switzerland (12) |
# | Teams | ESP | SUI | AUT | ITA | TPE | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain (13) ESP | 14-16 | 21-13 | 21-20 | 22-10 | 4 | 3 | 75% | 19.5 | 78 | |
2 | Switzerland (12) SUI | 16-14 | 13-14 | 21-11 | 21-11 | 4 | 3 | 75% | 17.8 | 71 | |
3 | Austria (20) AUT | 13-21 | 14-13 | 21-17 | 21-15 | 4 | 3 | 75% | 17.2 | 69 | |
4 | Italy (4) ITA | 20-21 | 11-21 | 17-21 | 21-14 | 4 | 1 | 25% | 17.2 | 69 | |
5 | Chinese Taipei (5) TPE | 10-22 | 11-21 | 15-21 | 14-21 | 4 | 0 | 0% | 12.5 | 50 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | United States (8) USA | 6 | 6 | 100% | 21.2 | 127 |
2 | France (1) FRA | 6 | 5 | 83% | 18.2 | 109 |
3 | Japan (6) JPN | 7 | 6 | 86% | 19.7 | 138 |
4 | Spain (13) ESP | 7 | 4 | 57% | 17.6 | 123 |
5 | Hungary (14) HUN | 5 | 4 | 80% | 19.6 | 98 |
6 | Australia (17) AUS | 5 | 3 | 60% | 17.2 | 86 |
7 | Switzerland (12) SUI | 5 | 3 | 60% | 16.8 | 84 |
8 | Belarus (11) BLR | 5 | 2 | 40% | 15.6 | 78 |
9 | Austria (20) AUT | 4 | 3 | 75% | 17.3 | 69 |
10 | Germany (9) GER | 4 | 2 | 50% | 16.8 | 67 |
11 | Ukraine (10) UKR | 4 | 2 | 50% | 16.8 | 67 |
12 | Netherlands (3) NED | 4 | 2 | 50% | 16.3 | 65 |
13 | Estonia (7) EST | 4 | 2 | 50% | 16.3 | 65 |
14 | Italy (4) ITA | 4 | 1 | 25% | 17.3 | 69 |
15 | Indonesia (16) INA | 4 | 1 | 25% | 11.0 | 44 |
16 | Thailand (19) THA | 4 | 1 | 25% | 9.8 | 39 |
17 | Chinese Taipei (5) TPE | 4 | 0 | 0% | 12.5 | 50 |
18 | Uruguay (15) URU | 4 | 0 | 0% | 10.3 | 41 |
19 | Iran (2) IRI | 4 | 0 | 0% | 8.3 | 33 |
20 | Sri Lanka (18) SRI | 4 | 0 | 0% | 5.5 | 22 |
COMMENTS