Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Group A | W/L | P |
---|---|---|
1 Croatia | 4/0 | 8 |
2 Iceland | 3/1 | 7 |
3 Netherlands | 2/2 | 6 |
4 Denmark | 1/3 | 5 |
5 North Macedonia | 0/4 | 4 |
Group B | W/L | P |
---|---|---|
1 Bosnia and Herzegovina | 3/0 | 6 |
2 Ireland | 2/1 | 5 |
3 Norway | 1/2 | 4 |
4 Great Britain | 0/3 | 3 |
Group C | W/L | P |
---|---|---|
1 Luxembourg | 3/0 | 6 |
2 Greece | 2/1 | 5 |
3 Austria | 1/2 | 4 |
4 Romania | 0/3 | 3 |
Group E | W/L | P |
---|---|---|
1 Netherlands | 4/0 | 8 |
2 Great Britain | 2/2 | 6 |
3 Denmark | 2/2 | 6 |
4 North Macedonia | 1/3 | 5 |
5 Norway | 1/3 | 5 |
Team |
---|
4 Bosnia and Herzegovina |
5 Slovakia |
6 Ireland |
7 Iceland |
8 Bulgaria |
9 Netherlands |
10 Ukraine |
11 Estonia |
Team |
---|
12 Great Britain |
13 Sweden |
14 Denmark |
15 Austria |
16 North Macedonia |
17 Romania |
18 Norway |
The 2023 edition of the FIBA U18 Women's European Championship, Division B will take place in Sofia, Bulgaria from June 30 - July 9, featuring 18 national teams from across Europe.
Full schedule