National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Basketball World Cup 2027 European Pre-Qualifiers | 4 | 4.3 | 1 | 1 | 3.8 | 
| 2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 1 | 0 | 0 | 0 | 0 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 2.5 | 0 | 0.5 | 1 | 
| Total Average | - | 3.2 | 0.6 | 0.7 | 2.5 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2018 | FIBA U20 European Championship | 7 | 15.1 | 5.6 | 2.9 | 14.6 | 
| 2017 | FIBA U20 European Championship - Division A | 7 | 5.3 | 2 | 2.9 | 6.1 | 
| 2016 | FIBA U18 European Championship - Division B | 7 | 14.6 | 3.6 | 3.7 | 12.6 | 
| 2015 | U18 European Championship Men - Division A | 8 | 5.5 | 2.5 | 1.5 | 6.3 | 
| Total Average | - | 10.0 | 3.4 | 2.7 | 9.8 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2023 | FIBA Europe Cup | BC Budivelnyk Kyiv | 4 | 0.8 | 0.5 | 0 | 0.3 | 
| 2023 | Basketball Champions League - Qualification Rounds | Budivelnyk | 1 | 5 | 1 | 2 | 5 | 
| 2022 | FIBA Europe Cup | Kyiv-Basket | 10 | 3.5 | 0.9 | 0.4 | 2 | 
| Total Average | - | 2.9 | 0.8 | 0.4 | 1.7 | ||