National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | World Championship for Men | 8 | 7.8 | 1.3 | 1.5 | 6.5 |
1995 | FIBA Americas Championship for Men | 9 | 12.7 | 0 | 0 | 0 |
1994 | World Championship for Men | 8 | 9.6 | 1.8 | 0.9 | 8.8 |
1993 | FIBA Americas Champioship for Men | 5 | 10.2 | 0 | 0 | 0 |
Total Average | - | 10.1 | 0.8 | 0.6 | 3.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1996 | European Cup for Men's Clubs | Zemaitijos Lokiai | 2 | 24 | 5 | 3.5 | 23.5 |
Total Average | - | 24.0 | 5.0 | 3.5 | 23.5 |