National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1998 | World Championship for Men | 8 | 7.8 | 1.3 | 1.5 | 6.5 |
1997 | FIBA Americas Championship for Men | 8 | 7.1 | 0 | 0 | 0 |
1995 | FIBA Americas Championship for Men | 9 | 12.7 | 0 | 0 | 0 |
1994 | World Championship for Men | 8 | 9.6 | 1.8 | 0.9 | 8.8 |
1993 | FIBA Americas Champioship for Men | 5 | 10.2 | 0 | 0 | 0 |
Total Average | - | 9.5 | 0.7 | 0.5 | 3.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
1996 | European Cup for Men's Clubs | Zemaitijos Lokiai | 2 | 24 | 5 | 3.5 | 23.5 |
Total Average | - | 24.0 | 5.0 | 3.5 | 23.5 |