National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Asia Cup | 6 | 13.5 | 3.7 | 4.5 | 13.5 | 
| 2025 | FIBA Asia Cup 2025 Qualifiers | 2 | 15.5 | 6.5 | 4.5 | 17.5 | 
| 2023 | FIBA Basketball World Cup | 5 | 12.6 | 1.2 | 2.8 | 9 | 
| 2023 | FIBA Basketball World Cup 2023 Asian Qualifiers | 10 | 8.8 | 2.9 | 3.5 | 8.8 | 
| 2022 | FIBA Asia Cup | 5 | 10.6 | 3.2 | 4 | 11.2 | 
| 2019 | FIBA Basketball World Cup | 5 | 6 | 1.4 | 1.8 | 5 | 
| 2019 | FIBA Basketball World Cup 2019 Asian Qualifiers | 4 | 11 | 3.5 | 1.5 | 7 | 
| Total Average | - | 10.5 | 2.9 | 3.2 | 9.7 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2015 | FIBA U19 World Championship | 7 | 12.6 | 2.4 | 3.7 | 9.6 | 
| 2014 | FIBA Asia U18 Championship for Men | 9 | 15.7 | 5.7 | 4.3 | 17.4 | 
| 2013 | FIBA U19 Championship for Men | 6 | 4.5 | 0.8 | 0.3 | 2.2 | 
| Total Average | - | 11.7 | 3.3 | 3.0 | 10.8 | |