Rank | Player | Team | Year | Games played | EFFPG |
|---|---|---|---|---|---|
1. | Bosnia and Herzegovina | 2015 | 9 | 30.8 | |
2. | Ukraine | 2017 | 7 | 26.4 | |
3. | Bosnia and Herzegovina | 2014 | 9 | 26.3 | |
4. | North Macedonia | 2010 | 6 | 25.7 | |
5. | Ireland | 2019 | 6 | 25.2 | |
6. | Ukraine | 2018 | 7 | 24.9 | |
7. | Montenegro | 2007 | 7 | 24.6 | |
8. | Lithuania | 2016 | 6 | 24.5 | |
9. | Türkiye | 2018 | 7 | 24.3 | |
10. | Israel | 2022 | 6 | 24.2 |
Last update: July 1, 2026
Disclaimer
Players must meet the criteria of playing in at least half of the games in a single tournament.
FIBA