Rank | Player | Team | Opposition | Year | Efficiency |
|---|---|---|---|---|---|
1. | Lithuania | Poland | 2026 | 55 | |
2. | Ukraine | Türkiye | 2002 | 49 | |
3. | Montenegro | Latvia | 2019 | 48 | |
4. | Spain | Ukraine | 2011 | 47 | |
5. | Spain | Slovenia | 2025 | 46 | |
6. | France | Ukraine | 2008 | 45 | |
= | Türkiye | Georgia | 2012 | 45 | |
= | Lithuania | Ukraine | 2015 | 45 | |
9. | Montenegro | Romania | 2018 | 42 | |
10. | Croatia | Israel | 2002 | 41 | |
= | Slovenia | Lithuania | 2006 | 41 | |
= | MKD | Hungary | 2007 | 41 | |
= | Slovenia | Russia | 2004 | 41 |
Last update: July 20, 2026
FIBA