Rank | Players | Team | Year | Games played | EFFPG |
|---|---|---|---|---|---|
1. | Montenegro | 2026 | 7 | 30.4 | |
2. | Denmark | 2013 | 8 | 28.8 | |
3. | Austria | 2022 | 6 | 28.5 | |
4. | Switzerland | 2010 | 8 | 28.0 | |
5. | Bosnia and Herzegovina | 2026 | 5 | 26.2 | |
= | North Macedonia | 2026 | 5 | 26.2 | |
7. | Switzerland | 2013 | 8 | 25.9 | |
8. | Montenegro | 2014 | 9 | 25.8 | |
9. | Iceland | 2025 | 8 | 25.4 | |
10. | England | 2009 | 6 | 25.2 |
Last update: August 17, 2026
Disclaimer
Players must meet the criteria of playing in at least half of the games in a single tournament.
FIBA