MUNICH (Germany) - The storied history of the FIBA EuroBasket has seen 28 players in 41 editions leave their mark on the continent's biggest stage as the tournament's leading scorer.
Will we have a 29th name added to the exclusive club in 2025 or will 2022 top scorer Giannis Antetokounmpo of Greece add his name to the history books as the ninth player to win the scoring title multiple times?
Two players have accomplished the amazing feat of winning the scoring race four times: Radivoj Korac and Nikos Galis.
Yugoslavia's legendary Korac topped all scorers in four straight EuroBasket from 1959 to 1965. His efforts did not lead to a single title for Yugoslavia, who did finish second in 1961 and 1965 as Soviet Union dominated the era with eight consecutive championships from 1957 to 1971.
Greece's Galis, for his part, won the scoring crown in 1983, 1987, 1989 and 1991. He registered the highest scoring average in EuroBasket history with 37.0 in leading Greece to the title in 1987. In fact, the legendary shooting guard averaged at least 30 points all four times he was scoring champ.
Israel's Doron Jamchy, who was the top scorer in 1985 with 28.1 points, remains the only other player in EuroBasket history besides Galis to average 30+ points in a tournament - with 31.9 points per game in 1987.
Germany star Dirk Nowitzki (2001, 2005, 2007) and Pau Gasol of Spain (2003, 2009, 2015) are the only other individuals with three scoring titles.
And the other multiple top scorers were Georgios Kolokithas of Greece, Bulgaria's Atanas Golomeev, Mieczyslaw Mlynarski of Poland, with two scoring crowns each.
Leading scorers by edition
Year | Player | Nation | PPG |
---|---|---|---|
2022 | Giannis Antetokounmpo | Greece | 29.3 |
2017 | Aleksei Shved | Russia | 24.3 |
2015 | Pau Gasol | Spain | 25.6 |
2013 | Tony Parker | France | 19.0 |
2011 | Tony Parker | France | 22.1 |
2009 | Pau Gasol | Spain | 18.7 |
2007 | Dirk Nowitzki | Germany | 24.0 |
2005 | Dirk Nowitzki | Germany | 25.1 |
2003 | Pau Gasol | Spain | 25.8 |
2001 | Dirk Nowitzki | Germany | 28.7 |
1999 | Alberto Herreros | Spain | 19.2 |
1997 | Oded Kattach | Israel | 22.0 |
1995 | Sarunas Marciulionis | Lithuania | 22.5 |
1993 | Sabahudin Bilalovic | Bosnia and Herzegovina | 24.1 |
1991 | Nikos Galis | Greece | 32.6 |
1989 | Nikos Galis | Greece | 35.6 |
1987 | Nikos Galis | Greece | 37.0 |
1985 | Doron Jamchy | Israel | 28.1 |
1983 | Nikos Galis | Greece | 33.6 |
1981 | Mieczyslaw Mlynarski | Poland | 22.9 |
1979 | Mieczyslaw Mlynarski | Poland | 27.1 |
1977 | Kees Akerboom | Netherlands | 26.4 |
1975 | Atanas Golomeev | Bulgaria | 23.1 |
1973 | Atanas Golomeev | Bulgaria | 22.3 |
1971 | Edward Jurkiewicz | Poland | 22.0 |
1969 | Georgios Kolokithas | Greece | 23.0 |
1967 | Georgios Kolokithas | Greece | 25.4 |
1965 | Radivoj Korac | Yugoslavia | 21.9 |
1963 | Radivoj Korac | Yugoslavia | 26.4 |
1961 | Radivoj Korac | Yugoslavia | 24.0 |
1959 | Radivoj Korac | Yugoslavia | 27.6 |
1957 | Eddy Terrace | Belgium | 24.4 |
1955 | Miroslav Skerik | Czechoslovakia | 19.1 |
1953 | Ahmed Idilibi | Lebanon | 15.9 |
1951 | Ivan Mrazek | Czechoslovakia | 17.1 |
1949 | Huseyin Ozturk | Türkiye | 19.3 |
1947 | Otar Korkia | Soviet Union | 14.8 |
1946 | Pawel Stok | Poland | 12.4 |
1939 | Heino Veskila | Estonia | 16.7 |
1937 | Rudolfs Jurcins | Latvia | 12.5 |
1935 | Pedro Alonso | Spain | 12.0 |
FIBA