RIGA (Latvia) - As the Group Phase of FIBA EuroBasket 2025 enter its final days, we're checking out the current players flying high in the all-time scoring charts of the famous competition.
The list is packed with an array of prolific players who have starred at different editions of the prestigious event over the years, and continue to do so at this summer's tournament.
Let's check out the players competing at FIBA EuroBasket 2025 that are still putting the points up and adding to their overall tallies.
Updated: after September 14 games
Player | Team | Points | Games | PPG |
---|---|---|---|---|
Dennis Schroder | Germany | 631 | 29 | 21.8 |
Jonas Valanciunas | Lithuania | 585 | 48 | 12.2 |
Luka Doncic | Slovenia | 554 | 23 | 24.1 |
Lauri Markkanen | Finland | 520 | 22 | 23.6 |
Giannis Antetokounmpo | Greece | 445 | 21 | 21.2 |
Sasu Salin | Finland | 412 | 44 | 9.4 |
Cedi Osman | Türkiye | 408 | 27 | 15.1 |
Mateusz Ponitka | Poland | 386 | 32 | 12.1 |
Bogdan Bogdanovic | Serbia | 385 | 31 | 12.4 |
Toko Shengelia | Georgia | 347 | 26 | 13.3 |
FIBA