TAMPERE (Finland) - Across four different countries and in four different cities, 288 players are stepping out at FIBA EuroBasket 2025.
And as the action gets underway in Riga, Tampere, Limassol, and Katowice, we've dived into the data pool to see just who the tallest, shortest, oldest, and youngest are competing in this summer's edition.
Who is the tallest?
Latvia's Kristaps Porzingis is an all-around matchup nightmare for opponents. He can drive inside, shoot from anywhere, and given that he is the tallest player at EuroBasket at 2.21 meters, his frame and skillset are valuable for his team.
Rank | Name | Country | Height |
---|---|---|---|
1 | Kristaps Porzingis | Latvia | 2.21 (7ft 3in) |
2 | Matthias Markusson | Sweden | 2.17 (7ft 1in) |
| Aleksander Balcerowski | Poland | 2.17 (7ft 1in) |
4 | Alen Omic | Slovenia | 2.16 (7ft 1in) |
| Giorgi Shermadini | Georgia | 2.16 (7ft 1in) |
6 | Tryggvi Hilinason | Iceland | 2.15 (7ft 1in) |
7 | Jusuf Nurkic | Bosnia and Herzegovina | 2.14 (7ft 0in) |
| Sertac Sanli | Türkiye | 2.14 (7ft 0in) |
9 | Nikola Vucevic | Montenegro | 2.13 (7ft 0in) |
| Lauri Markkanen | Finland | 2.13 (7ft 0in) |
| Adam Kejval | Czechia | 2.13 (7ft 0in) |
| Alex Sarr | France | 2.13 (7ft 0in) |
| Laurynas Birutis | Lithuania | 2.13 (7ft 0in) |
| Marko Simonovic | Montenegro | 2.13 (7ft 0in) |
| Goga Bitadze | Georgia | 2.13 (7ft 0in) |
| Szymon Zapala | Poland | 2.13 (7ft 0in) |
| Dominik Olejniczak | Poland | 2.13 (7ft 0in) |
| Tristan Vukcevic | Serbia | 2.13 (7ft 0in) |
| Nikola Milutinov | Serbia | 2.13 (7ft 0in) |
| Ercan Osmani | Türkiye | 2.13 (7ft 0in) |
| Omer Faruk Yurtseven | Türkiye | 2.13 (7ft 0in) |
Who is the shortest?
It's a three-way tie for shortest player at EuroBasket this summer, but don't let the stature of John Roberson of Bosnia and Herzegovina or the Belgian duo of Emmanuel Leconte and Niels Van Den Eynde fool you. These three players are dynamic performers who can excel at both ends of the floor and contribute significantly to their respective teams' success.
Rank | Name | Country | Height |
---|---|---|---|
1 | John Roberson | Bosnia and Herzegovina | 1.80 (5ft 11in) |
| Emmanuel Lecomte | Belgium | 1.80 (5ft 11in) |
| Niels Van Den Eynde | Belgium | 1.80 (5ft 11in) |
4 | Jelani Watson-Gayle | Great Britain | 1.82 (6ft 0in) |
| Aegir Steinarsson | Iceland | 1.82 (6ft 0in) |
| Diogo Gameiro | Portugal | 1.82 (6ft 0in) |
| Rafael Lisboa | Portugal | 1.82 (6ft 0in) |
| Shane Larkin | Türkiye | 1.82 (6ft 0in) |
| Adnan Arslanagic | Bosnia and Herzegovina | 1.82 (6ft 0in) |
9 | Kamil Laczynski | Poland | 1.82 (6ft 0in) |
| Simon Michail | Cyprus | 1.82 (6ft 0in) |
| Elvar Fridriksson | Iceland | 1.82 (6ft 0in) |
Who is the oldest?
After capturing his first domestic championship last season in Puerto Rico, Danilo Gallinari's passion to keep pushing himself is undeniable. The Italian icon has just turned 37 years old and will look to continue his incredible legacy with Italy into his own last chapters with the national side.
Rank | Name | Country | Birth Date |
---|---|---|---|
1 | Danilo Gallinari | Italy | 08/08/1988 |
2 | John Roberson | Bosnia and Herzegovina | 28/10/1988 |
3 | Nikos Stylianou | Cyprus | 09/11/1988 |
4 | Giorgi Shermadini | Georgia | 02/04/1989 |
5 | Kamil Laczynski | Poland | 17/04/1989 |
6 | Vojtech Hruban | Czechia | 29/08/1989 |
7 | Dairis Bertans | Latvia | 09/09/1989 |
8 | Jean-Marc Mwema | Belgium | 05/12/1989 |
9 | Kostas Sloukas | Greece | 15/01/1990 |
10 | Myles Hesson | Great Britain | 05/06/1990 |
Who is the youngest?
At only 18 years old, Finland's Miikka Muurinen has achieved so much in such a short space of time. Several of his teammates view the teenager as the future of the national side. What can he do to break out on the international stage at home in Tampere?
Rank | Name | Country | Birth Date |
---|---|---|---|
1 | Miikka Muurinen | Finland | 04/07/2007 |
2 | Tarik Hrelja | Bosnia and Herzegovina | 09/05/2006 |
3 | Mark Padjen | Slovenia | 25/01/2006 |
4 | Sergio De Larrea | Spain | 04/12/2005 |
5 | Alex Sarr | France | 26/04/2005 |
6 | Alexandros Samodurov | Greece | 20/04/2005 |
7 | Zaccharie Risacher | France | 08/04/2005 |
8 | Almar Orri Atlason | Iceland | 28/12/2004 |
9 | Bilal Coulibaly | France | 26/07/2004 |
10 | Giorgi Ochkhikidze | Georgia | 05/06/2004 |
FIBA