Overall Rankings
8’566 Participants
Want to update your username and avatar?
You can change them anytime in your account settings under the Profile tab.
Rank | Players | SP | PP | pts |
|---|---|---|---|---|
1 | YotamSegal | 64 | 29 | 250 |
2 | WhereEaglesDare | 63 | 30 | 249 |
3 | rafall94 | 65 | 26 | 247 |
4 | PS006 | 64 | 25 | 242 |
5 | PostMoveEngine45 | 61 | 29 | 241 |
6 | Raptor34 | 62 | 27 | 240 |
7 | kostas_m | 61 | 28 | 239 |
8 | GameWinnerLeader47 | 60 | 29 | 238 |
9 | Darek10 | 61 | 27 | 237 |
10 | EuroStepGenius15 | 60 | 28 | 236 |




