Birth: | 02 Mar 1984 (40) |
Nationality: | Brazil |
Height: | 200cm / 6'6" |
World Tour Participations: | 3 |
Birth: | 24 Jan 1986 (38) |
Nationality: | Brazil |
Height: |
World Tour Participations: | 1 |
Birth: | 05 May 1981 (43) |
Nationality: | Brazil |
Height: | 195cm / 6'4" |
World Tour Participations: | 3 |
Birth: | 23 Mar 1990 (34) |
Nationality: | Brazil |
Height: |
World Tour Participations: | 1 |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
24 Sep 2016 | 14:00 | Main court | Pool C | Mogi das Cruzes BRA (3) | 20 - 16 | Mexico DF MEX (12) |
24 Sep 2016 | 17:25 | Main court | Pool C | Mogi das Cruzes BRA (3) | 15 - 11 | Buenos Aires ARG (6) |
25 Sep 2016 | 14:00 | Main court | Quarter-Finals | Mogi das Cruzes BRA (3) | 16 - 8 | Loja ECU (8) |
25 Sep 2016 | 15:45 | Main court | Semi-Finals | Sao Paulo DC BRA (1) | 21 - 15 | Mogi das Cruzes BRA (3) |
# | Teams | MOG | MEX | BUE | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mogi das Cruzes BRA (3) MOG (BRA) | 20-16 | 15-11 | 2 | 2 | 100% | 17.5 | 35 | |
2 | Mexico DF MEX (12) MEX (MEX) | 16-20 | 21-10 | 2 | 1 | 50% | 18.5 | 37 | |
3 | Buenos Aires ARG (6) BUE (ARG) | 11-15 | 10-21 | 2 | 0 | 0% | 10.5 | 21 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Chicago USA (11) CHI USA (11) | 5 | 5 | 100% | 20.8 | 104 |
2 | Sao Paulo DC BRA (1) SAO BRA (1) | 5 | 4 | 80% | 17.6 | 88 |
3 | Joinville BRA (5) JOI BRA (5) | 4 | 3 | 75% | 17.5 | 70 |
4 | Mogi das Cruzes BRA (3) MOG BRA (3) | 4 | 3 | 75% | 16.5 | 66 |
5 | Mexico DF MEX (12) MEX MEX (12) | 3 | 1 | 33% | 17.7 | 53 |
6 | Alexandria EGY (10) ALE EGY (10) | 3 | 1 | 33% | 14.3 | 43 |
7 | Talca CHI (4) TAL CHI (4) | 3 | 1 | 33% | 14.0 | 42 |
8 | Loja ECU (8) LOJ ECU (8) | 3 | 1 | 33% | 12.7 | 38 |
9 | Rio Preto BRA (2) RIO BRA (2) | 2 | 0 | 0% | 15.0 | 30 |
10 | La Plata ARG (7) LA ARG (7) | 2 | 0 | 0% | 14.5 | 29 |
11 | Buenos Aires ARG (6) BUE ARG (6) | 2 | 0 | 0% | 10.5 | 21 |
12 | Temuco CHI (9) TEM CHI (9) | 2 | 0 | 0% | 10.0 | 20 |
COMMENTS