
Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct

# | Teams | NOV | SPL | BOR | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Novi Sad AlWahda UAE (1) NOV (UAE) | 21-16 | 21-11 | 2 | 2 | 100% | 21.0 | 42 | |
2 | Split CRO (9) SPL (CRO) | 16-21 | 14-10 | 2 | 1 | 50% | 15.0 | 30 | |
3 | Bordeaux FRA (8) BOR (FRA) | 11-21 | 10-14 | 2 | 0 | 0% | 10.5 | 21 |
# | Teams | LJU | BUD | DNI | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ljubljana SLO (2) LJU (SLO) | 21-18 | 17-14 | 2 | 2 | 100% | 19.0 | 38 | |
2 | Budapest HUN (7) BUD (HUN) | 18-21 | 21-9 | 2 | 1 | 50% | 19.5 | 39 | |
3 | Dnipro UKR (10) DNI (UKR) | 14-17 | 9-21 | 2 | 0 | 0% | 11.5 | 23 |
# | Teams | BEL | KRA | BER | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belgrade SRB (6) BEL (SRB) | 21-9 | 21-6 | 2 | 2 | 100% | 21.0 | 42 | |
2 | Kranj SLO (3) KRA (SLO) | 9-21 | 21-9 | 2 | 1 | 50% | 15.0 | 30 | |
3 | Berlin GER (11) BER (GER) | 6-21 | 9-21 | 2 | 0 | 0% | 7.5 | 15 |
# | Teams | SAO | AMS | DEB | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sao Paulo DC BRA (4) SAO (BRA) | 17-16 | 18-10 | 2 | 2 | 100% | 17.5 | 35 | |
2 | Amsterdam NED (5) AMS (NED) | 16-17 | 18-15 | 2 | 1 | 50% | 17.0 | 34 | |
3 | Debrecen HUN (12) DEB (HUN) | 10-18 | 15-18 | 2 | 0 | 0% | 12.5 | 25 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 |
Novi Sad AlWahda UAE (1)
NOV UAE (1)
|
5 | 5 | 100% | 21.0 | 105 |
2 |
Ljubljana SLO (2)
LJU SLO (2)
|
5 | 4 | 80% | 18.6 | 93 |
3 |
Belgrade SRB (6)
BEL SRB (6)
|
4 | 3 | 75% | 18.3 | 73 |
4 |
Split CRO (9)
SPL CRO (9)
|
4 | 2 | 50% | 16.0 | 64 |
5 |
Sao Paulo DC BRA (4)
SAO BRA (4)
|
3 | 2 | 67% | 15.3 | 46 |
6 |
Budapest HUN (7)
BUD HUN (7)
|
3 | 1 | 33% | 18.7 | 56 |
7 |
Amsterdam NED (5)
AMS NED (5)
|
3 | 1 | 33% | 16.0 | 48 |
8 |
Kranj SLO (3)
KRA SLO (3)
|
3 | 1 | 33% | 14.7 | 44 |
9 |
Debrecen HUN (12)
DEB HUN (12)
|
2 | 0 | 0% | 12.5 | 25 |
10 |
Dnipro UKR (10)
DNI UKR (10)
|
2 | 0 | 0% | 11.5 | 23 |
11 |
Bordeaux FRA (8)
BOR FRA (8)
|
2 | 0 | 0% | 10.5 | 21 |
12 |
Berlin GER (11)
BER GER (11)
|
2 | 0 | 0% | 7.5 | 15 |