Birth: | 09 Dec 1990 (33) |
Nationality: | Kazakhstan |
Height: | 198cm / 6'5" |
Birth: | 31 Jan 1990 (34) |
Nationality: | Kazakhstan |
Height: | 182cm / 5'11" |
Birth: | 24 May 1992 (32) |
Nationality: | Kazakhstan |
Height: | 196cm / 6'5" |
Birth: | 05 Jul 1984 (40) |
Nationality: | Kazakhstan |
Height: | 206cm / 6'9" |
by - 02/05/2018 - 19508 views
by - 01/05/2018 - 5256 views
by - 30/04/2018 - 3455 views
by - 30/04/2018 - 1489 views
by - 30/04/2018 - 1960 views
by - 29/04/2018 - 3590 views
by - 30/04/2018 - 34062 views
by - 30/04/2018 - 28115 views
by - 02/05/2018 - 34226 views
by - 02/05/2018 - 20252 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
30 Apr 2018 | 16:45 | Main Court | Pool D | Kazakhstan (4) | 8 - 22 | Australia (11) |
30 Apr 2018 | 20:35 | Main Court | Pool D | Kazakhstan (4) | 9 - 21 | New Zealand (5) |
# | Teams | AUS | NZL | KAZ | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia (11) AUS | 19-14 | 22-8 | 2 | 2 | 100% | 20.5 | 41 | |
2 | New Zealand (5) NZL | 14-19 | 21-9 | 2 | 1 | 50% | 17.5 | 35 | |
3 | Kazakhstan (4) KAZ | 8-22 | 9-21 | 2 | 0 | 0% | 8.5 | 17 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Australia (11) AUS | 10 | 10 | 100% | 20.2 | 202 |
2 | Mongolia (1) MGL | 5 | 3 | 60% | 18.4 | 92 |
3 | Japan (3) JPN | 5 | 3 | 60% | 17.4 | 87 |
4 | New Zealand (5) NZL | 5 | 2 | 40% | 18.4 | 92 |
5 | China (2) CHN | 3 | 2 | 67% | 19.3 | 58 |
6 | Qatar (7) QAT | 3 | 2 | 67% | 19.0 | 57 |
7 | Jordan (6) JOR | 3 | 2 | 67% | 16.3 | 49 |
8 | South Korea (13) KOR | 8 | 6 | 75% | 18.8 | 150 |
9 | Chinese Taipei (10) TPE | 2 | 0 | 0% | 15.5 | 31 |
10 | Turkmenistan (12) TKM | 2 | 0 | 0% | 14.0 | 28 |
11 | Iran (15) IRI | 8 | 5 | 62% | 17.0 | 136 |
12 | Kazakhstan (4) KAZ | 2 | 0 | 0% | 8.5 | 17 |
13 | Uzbekistan (17) UZB | 6 | 4 | 67% | 19.3 | 116 |
14 | Guam (19) GUM | 5 | 2 | 40% | 18.2 | 91 |
15 | Thailand (21) THA | 5 | 2 | 40% | 17.2 | 86 |
16 | Sri Lanka (8) SRI | 5 | 2 | 40% | 16.6 | 83 |
17 | Hong Kong, China (20) HKG | 5 | 2 | 40% | 15.4 | 77 |
18 | Indonesia (9) INA | 5 | 2 | 40% | 14.8 | 74 |
19 | Malaysia (14) MAS | 5 | 2 | 40% | 14.2 | 71 |
20 | Samoa (16) SAM | 5 | 0 | 0% | 14.6 | 73 |
21 | Vanuatu (18) VAN | 5 | 0 | 0% | 8.0 | 40 |
COMMENTS