Birth: | 22 Apr 1984 (40) |
Nationality: | Japan |
Height: | 191cm / 6'3" |
Birth: | 24 Jun 1988 (36) |
Nationality: | Japan |
Height: | 188cm / 6'2" |
Birth: | 18 Jun 1987 (37) |
Nationality: | Japan |
Height: | 195cm / 6'4" |
Birth: | 03 Jul 1981 (43) |
Nationality: | Japan |
Height: | 183cm / 6'0" |
by - 02/05/2018 - 19508 views
by - 01/05/2018 - 5256 views
by - 01/05/2018 - 10344 views
by - 01/05/2018 - 39908 views
by - 01/05/2018 - 6605 views
by - 30/04/2018 - 3455 views
by - 29/04/2018 - 3590 views
by - 29/04/2018 - 6628 views
by - 30/04/2018 - 34062 views
by - 30/04/2018 - 28115 views
by - 02/05/2018 - 34226 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
29 Apr 2018 | 19:00 | Main Court | Pool C | Japan (3) | 18 - 15 | Turkmenistan (12) |
29 Apr 2018 | 22:10 | Main Court | Pool C | Japan (3) | 14 - 22 | Jordan (6) |
01 May 2018 | 14:25 | Main Court | Quarter-Finals | Qatar (7) | 15 - 18 | Japan (3) |
01 May 2018 | 18:05 | Main Court | Semi-Finals | Japan (3) | 16 - 18 | Australia (11) |
01 May 2018 | 19:45 | Main Court | 3rd Place | Japan (3) | 21 - 20 | New Zealand (5) |
# | Teams | JOR | JPN | TKM | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan (6) JOR | 22-14 | 15-13 | 2 | 2 | 100% | 18.5 | 37 | |
2 | Japan (3) JPN | 14-22 | 18-15 | 2 | 1 | 50% | 16.0 | 32 | |
3 | Turkmenistan (12) TKM | 13-15 | 15-18 | 2 | 0 | 0% | 14.0 | 28 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Australia (11) AUS | 10 | 10 | 100% | 20.2 | 202 |
2 | Mongolia (1) MGL | 5 | 3 | 60% | 18.4 | 92 |
3 | Japan (3) JPN | 5 | 3 | 60% | 17.4 | 87 |
4 | New Zealand (5) NZL | 5 | 2 | 40% | 18.4 | 92 |
5 | China (2) CHN | 3 | 2 | 67% | 19.3 | 58 |
6 | Qatar (7) QAT | 3 | 2 | 67% | 19.0 | 57 |
7 | Jordan (6) JOR | 3 | 2 | 67% | 16.3 | 49 |
8 | South Korea (13) KOR | 8 | 6 | 75% | 18.8 | 150 |
9 | Chinese Taipei (10) TPE | 2 | 0 | 0% | 15.5 | 31 |
10 | Turkmenistan (12) TKM | 2 | 0 | 0% | 14.0 | 28 |
11 | Iran (15) IRI | 8 | 5 | 62% | 17.0 | 136 |
12 | Kazakhstan (4) KAZ | 2 | 0 | 0% | 8.5 | 17 |
13 | Uzbekistan (17) UZB | 6 | 4 | 67% | 19.3 | 116 |
14 | Guam (19) GUM | 5 | 2 | 40% | 18.2 | 91 |
15 | Thailand (21) THA | 5 | 2 | 40% | 17.2 | 86 |
16 | Sri Lanka (8) SRI | 5 | 2 | 40% | 16.6 | 83 |
17 | Hong Kong, China (20) HKG | 5 | 2 | 40% | 15.4 | 77 |
18 | Indonesia (9) INA | 5 | 2 | 40% | 14.8 | 74 |
19 | Malaysia (14) MAS | 5 | 2 | 40% | 14.2 | 71 |
20 | Samoa (16) SAM | 5 | 0 | 0% | 14.6 | 73 |
21 | Vanuatu (18) VAN | 5 | 0 | 0% | 8.0 | 40 |
COMMENTS