Birth: | 20 Apr 1986 (38) |
Nationality: | Australia |
Height: | 186cm / 6'1" |
Birth: | 18 Jan 1993 (31) |
Nationality: | Australia |
Height: | 196cm / 6'5" |
Birth: | 27 Feb 1991 (33) |
Nationality: | Australia |
Height: | 196cm / 6'5" |
Birth: | 11 Oct 1988 (35) |
Nationality: | Australia |
Height: | 190cm / 6'2" |
by - 02/05/2018 - 19508 views
by - 02/05/2018 - 5594 views
by - 01/05/2018 - 5256 views
by - 01/05/2018 - 139511 views
by - 01/05/2018 - 39908 views
by - 01/05/2018 - 1939 views
by - 01/05/2018 - 29851 views
by - 30/04/2018 - 3455 views
by - 30/04/2018 - 3485 views
by - 30/04/2018 - 1960 views
by - 29/04/2018 - 3590 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
27 Apr 2018 | 15:30 | Main Court | QD 1 B | Australia (11) | 20 - 16 | Guam (19) |
27 Apr 2018 | 17:30 | Main Court | QD 1 B | Indonesia (9) | 8 - 22 | Australia (11) |
28 Apr 2018 | 11:00 | Main Court | QD 1 B | Australia (11) | 21 - 10 | Hong Kong, China (20) |
28 Apr 2018 | 14:20 | Main Court | QD 1 B | Australia (11) | 21 - 7 | Iran (15) |
29 Apr 2018 | 11:40 | Main Court | QD 1 B | Samoa (16) | 11 - 21 | Australia (11) |
30 Apr 2018 | 16:45 | Main Court | Pool D | Kazakhstan (4) | 8 - 22 | Australia (11) |
30 Apr 2018 | 18:35 | Main Court | Pool D | New Zealand (5) | 14 - 19 | Australia (11) |
01 May 2018 | 14:45 | Main Court | Quarter-Finals | Australia (11) | 21 - 9 | South Korea (13) |
01 May 2018 | 18:05 | Main Court | Semi-Finals | Japan (3) | 16 - 18 | Australia (11) |
01 May 2018 | 21:15 | Main Court | Final | Australia (11) | 17 - 16 | Mongolia (1) |
# | Teams | AUS | IRI | GUM | HKG | INA | SAM | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia (11) AUS | 21-7 | 20-16 | 21-10 | 22-8 | 21-11 | 5 | 5 | 100% | 21.0 | 105 | |
2 | Iran (15) IRI | 7-21 | 22-15 | 21-14 | 21-12 | 21-14 | 5 | 4 | 80% | 18.4 | 92 | |
3 | Guam (19) GUM | 16-20 | 15-22 | 21-14 | 17-21 | 22-19 | 5 | 2 | 40% | 18.2 | 91 | |
4 | Hong Kong, China (20) HKG | 10-21 | 14-21 | 14-21 | 17-13 | 22-10 | 5 | 2 | 40% | 15.4 | 77 | |
5 | Indonesia (9) INA | 8-22 | 12-21 | 21-17 | 13-17 | 20-19 | 5 | 2 | 40% | 14.8 | 74 | |
6 | Samoa (16) SAM | 11-21 | 14-21 | 19-22 | 10-22 | 19-20 | 5 | 0 | 0% | 14.6 | 73 |
# | Teams | AUS | NZL | KAZ | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia (11) AUS | 19-14 | 22-8 | 2 | 2 | 100% | 20.5 | 41 | |
2 | New Zealand (5) NZL | 14-19 | 21-9 | 2 | 1 | 50% | 17.5 | 35 | |
3 | Kazakhstan (4) KAZ | 8-22 | 9-21 | 2 | 0 | 0% | 8.5 | 17 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Australia (11) AUS | 10 | 10 | 100% | 20.2 | 202 |
2 | Mongolia (1) MGL | 5 | 3 | 60% | 18.4 | 92 |
3 | Japan (3) JPN | 5 | 3 | 60% | 17.4 | 87 |
4 | New Zealand (5) NZL | 5 | 2 | 40% | 18.4 | 92 |
5 | China (2) CHN | 3 | 2 | 67% | 19.3 | 58 |
6 | Qatar (7) QAT | 3 | 2 | 67% | 19.0 | 57 |
7 | Jordan (6) JOR | 3 | 2 | 67% | 16.3 | 49 |
8 | South Korea (13) KOR | 8 | 6 | 75% | 18.8 | 150 |
9 | Chinese Taipei (10) TPE | 2 | 0 | 0% | 15.5 | 31 |
10 | Turkmenistan (12) TKM | 2 | 0 | 0% | 14.0 | 28 |
11 | Iran (15) IRI | 8 | 5 | 62% | 17.0 | 136 |
12 | Kazakhstan (4) KAZ | 2 | 0 | 0% | 8.5 | 17 |
13 | Uzbekistan (17) UZB | 6 | 4 | 67% | 19.3 | 116 |
14 | Guam (19) GUM | 5 | 2 | 40% | 18.2 | 91 |
15 | Thailand (21) THA | 5 | 2 | 40% | 17.2 | 86 |
16 | Sri Lanka (8) SRI | 5 | 2 | 40% | 16.6 | 83 |
17 | Hong Kong, China (20) HKG | 5 | 2 | 40% | 15.4 | 77 |
18 | Indonesia (9) INA | 5 | 2 | 40% | 14.8 | 74 |
19 | Malaysia (14) MAS | 5 | 2 | 40% | 14.2 | 71 |
20 | Samoa (16) SAM | 5 | 0 | 0% | 14.6 | 73 |
21 | Vanuatu (18) VAN | 5 | 0 | 0% | 8.0 | 40 |
COMMENTS