Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
8 | K. Diop | 7 | 32.8 | 5.1/10.150.7% | 4.7/8.655% | 0.4/1.627.3% | 3.3/5.362.2% | 2.6 | 6.9 | 9.4 | 2.1 | 2.4 | 2.7 | 2.0 | 1.7 | -3.7 | 19.6 | 14.0 | |
30 | D. Magassa | 7 | 27.4 | 3.0/8.734.4% | 2.9/7.040.8% | 0.1/1.78.3% | 2.3/3.664% | 1.0 | 3.6 | 4.6 | 3.1 | 2.3 | 3.9 | 0.6 | 0.1 | -3.1 | 6.0 | 8.4 | |
4 | B. Sane | 7 | 27.3 | 4.3/12.334.9% | 4.0/9.442.4% | 0.3/2.910% | 1.7/2.180% | 0.9 | 3.4 | 4.3 | 1.7 | 2.6 | 2.1 | 0.6 | 0.6 | -9.3 | 7.1 | 10.6 | |
2 | B. Diatta | 7 | 25.2 | 2.3/7.929.1% | 1.4/4.134.5% | 0.9/3.723.1% | 1.6/1.791.7% | 0.4 | 2.4 | 2.9 | 1.0 | 1.0 | 1.4 | 0.1 | 0.1 | -3.7 | 4.0 | 7.0 | |
5 | C. Sow | 7 | 23.8 | 2.9/8.135.1% | 2.7/6.343.2% | 0.1/1.97.7% | 2.1/2.778.9% | 0.3 | 1.7 | 2.0 | 1.4 | 2.3 | 2.0 | 1.9 | 0.3 | -2.0 | 5.7 | 8.0 | |
11 | B. NDONGO | 7 | 21.1 | 3.3/7.345.1% | 3.1/6.052.4% | 0.1/1.311.1% | 0.9/1.366.7% | 1.9 | 4.1 | 6.0 | 1.9 | 2.4 | 1.1 | 1.3 | 0.9 | 0.1 | 12.0 | 7.6 | |
3 | M. Mboup | 7 | 13.6 | 0.9/3.127.3% | 0.6/1.930.8% | 0.3/1.322.2% | 0.4/1.137.5% | 0.4 | 1.0 | 1.4 | 2.0 | 1.6 | 2.4 | 0.4 | 0.0 | -5.3 | 0.9 | 2.4 | |
27 | H. Gueye | 7 | 12.3 | 0.6/1.636.4% | 0.4/1.137.5% | 0.1/0.433.3% | 0.6/1.150% | 2.0 | 1.7 | 3.7 | 0.3 | 2.3 | 0.9 | 0.4 | 0.6 | -7.7 | 4.4 | 1.9 | |
7 | M. Mbengue | 4 | 5.4 | 0.0/0.20% | 0.0/0.20% | 0.0/0.0-% | 0.2/0.550% | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | -1.3 | 0.3 | 0.3 | |
15 | I. Badji | 3 | 27.6 | 6.0/10.358.1% | 6.0/10.358.1% | 0.0/0.0-% | 2.0/4.742.9% | 3.7 | 6.7 | 10.3 | 0.3 | 3.3 | 1.7 | 1.0 | 4.3 | -3.7 | 21.3 | 14.0 | |
24 | M. Diop | 3 | 3.7 | 0.0/1.00% | 0.0/1.00% | 0.0/0.0-% | 0.0/0.0-% | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | -3.7 | -0.7 | 0.0 | |
13 | F. Gueye | 0 | 0.0 | -/--% | -/--% | -/--% | -/--% | - | - | - | - | - | - | - | - | - | - | - | |
Team/Coaches | 2.6 | 4.1 | 6.7 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 24.9/64.138.8% | 22.4/49.445.4% | 2.4/14.716.5% | 13.9/21.365.1% | 13.7 | 32.1 | 45.9 | 13.9 | 19.3 | 19.0 | 7.9 | 6.1 | -7.7 | 68.7 | 66.0 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
8 | K. Diop | 7 | 230 | 36/7150.7% | 33/6055% | 3/1127.3% | 23/3762.2% | 18 | 48 | 66 | 15 | 17 | 19 | 14 | 12 | -26 | 137 | 98 | |
30 | D. Magassa | 7 | 192 | 21/6134.4% | 20/4940.8% | 1/128.3% | 16/2564% | 7 | 25 | 32 | 22 | 16 | 27 | 4 | 1 | -22 | 42 | 59 | |
4 | B. Sane | 7 | 191 | 30/8634.9% | 28/6642.4% | 2/2010% | 12/1580% | 6 | 24 | 30 | 12 | 18 | 15 | 4 | 4 | -65 | 50 | 74 | |
2 | B. Diatta | 7 | 176 | 16/5529.1% | 10/2934.5% | 6/2623.1% | 11/1291.7% | 3 | 17 | 20 | 7 | 7 | 10 | 1 | 1 | -26 | 28 | 49 | |
5 | C. Sow | 7 | 167 | 20/5735.1% | 19/4443.2% | 1/137.7% | 15/1978.9% | 2 | 12 | 14 | 10 | 16 | 14 | 13 | 2 | -14 | 40 | 56 | |
11 | B. NDONGO | 7 | 148 | 23/5145.1% | 22/4252.4% | 1/911.1% | 6/966.7% | 13 | 29 | 42 | 13 | 17 | 8 | 9 | 6 | 1 | 84 | 53 | |
3 | M. Mboup | 7 | 95 | 6/2227.3% | 4/1330.8% | 2/922.2% | 3/837.5% | 3 | 7 | 10 | 14 | 11 | 17 | 3 | 0 | -37 | 6 | 17 | |
27 | H. Gueye | 7 | 86 | 4/1136.4% | 3/837.5% | 1/333.3% | 4/850% | 14 | 12 | 26 | 2 | 16 | 6 | 3 | 4 | -54 | 31 | 13 | |
7 | M. Mbengue | 4 | 22 | 0/10% | 0/10% | 0/0-% | 1/250% | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | -5 | 1 | 1 | |
15 | I. Badji | 3 | 83 | 18/3158.1% | 18/3158.1% | 0/0-% | 6/1442.9% | 11 | 20 | 31 | 1 | 10 | 5 | 3 | 13 | -11 | 64 | 42 | |
24 | M. Diop | 3 | 11 | 0/30% | 0/30% | 0/0-% | 0/0-% | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | -11 | -2 | 0 | |
13 | F. Gueye | 0 | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team/Coaches | 18 | 29 | 47 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1400 | 174/44938.8% | 157/34645.4% | 17/10316.5% | 97/14965.1% | 96 | 225 | 321 | 97 | 135 | 133 | 55 | 43 | -54 | 481.0 | 462 |
Events | Achievement | |
---|---|---|
2021 FIBA U19 Basketball World Cup | Class 7-8 | |
2019 FIBA U19 Basketball World Cup | Class 15-16 | |
2013 FIBA U19 Championship for Men | Classification (13-16) |
|
Senegal
|
76
v
71
|
Japan
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SEN | 20 | 22 | 17 | 17 |
JPN | 25 | 15 | 14 | 17 |
C. Sow | 18 | Points | 15 | J. Iwashita |
K. Diop | 9 | Rebounds | 5 | J. Iwashita |
D. Magassa | 6 | Assists | 5 | J. Iwashita |
|
Lithuania
|
78
v
73
|
Senegal
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
LTU | 21 | 23 | 17 | 17 |
SEN | 15 | 17 | 22 | 19 |
D. Stenionis | 14 | Points | 23 | I. Badji |
A. Tubelis | 6 | Rebounds | 14 | I. Badji |
D. Stenionis | 6 | Assists | 5 | D. Magassa |
|
Senegal
|
56
v
85
|
Canada
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SEN | 13 | 13 | 13 | 17 |
CAN | 27 | 23 | 15 | 20 |
D. Magassa | 15 | Points | 18 | Z. Edey |
K. Diop | 9 | Rebounds | 17 | Z. Edey |
D. Magassa | 3 | Assists | 8 | R. Nembhard |
|
Senegal
|
57
v
44
|
Latvia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SEN | 17 | 7 | 14 | 19 |
LAT | 11 | 9 | 9 | 15 |
B. Sane | 17 | Points | 10 | R. Vanags |
B. Ndongo | 11 | Rebounds | 8 | K. Feierbergs |
B. Ndongo | 3 | Assists | 4 | T. Skuja |
|
Senegal
|
58
v
88
|
USA
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SEN | 14 | 18 | 12 | 14 |
USA | 32 | 15 | 18 | 23 |
K. Diop | 20 | Points | 12 | J. Ivey |
K. Diop | 12 | Rebounds | 8 | R. Kalkbrenner |
B. Ndongo | 5 | Assists | 5 | M. Miles |
|
Spain
|
83
v
67
|
Senegal
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ESP | 21 | 20 | 23 | 19 |
SEN | 10 | 16 | 19 | 22 |
A. Etxeguren Gonzalez | 16 | Points | 23 | K. Diop |
A. Etxeguren Gonzalez | 8 | Rebounds | 7 | K. Diop |
J. Nunez García | 7 | Assists | 3 | K. Diop |
|
Senegal
|
75
v
67
|
Argentina
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SEN | 18 | 17 | 25 | 15 |
ARG | 19 | 16 | 12 | 20 |
K. Diop | 23 | Points | 18 | . Corbalan |
K. Diop | 15 | Rebounds | 6 | M. Diaz |
K. Diop | 5 | Assists | 4 | J. Fernandez |