6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | New Zealand | 3 | 3 | 0 | 100 |
|
321 | 147 | 174 | 107 | 49 | 6 |
2 | Guam | 3 | 2 | 1 | 66.7 |
|
347 | 198 | 149 | 115.7 | 66 | 5 |
3 | Tahiti | 3 | 1 | 2 | 33.3 |
|
207 | 260 | -53 | 69 | 86.7 | 4 |
4 | Marshall Islands | 3 | 0 | 3 | 0 |
|
103 | 373 | -270 | 34.3 | 124.3 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Australia | 3 | 3 | 0 | 100 |
|
465 | 98 | 367 | 155 | 32.7 | 6 |
2 | Samoa | 3 | 2 | 1 | 66.7 |
|
242 | 254 | -12 | 80.7 | 84.7 | 5 |
3 | New Caledonia | 3 | 1 | 2 | 33.3 |
|
161 | 278 | -117 | 53.7 | 92.7 | 4 |
4 | Palau | 3 | 0 | 3 | 0 |
|
121 | 359 | -238 | 40.3 | 119.7 | 3 |
Team |
---|
4 Samoa |
5 Tahiti |
6 New Caledonia |
Team |
---|
7 Palau |
8 Marshall Islands |