Équipe Nationale: Senior
Année | Événement | MJ | PPM | RPM | PDPM | Ev |
---|---|---|---|---|---|---|
2025 | FIBA Basketball World Cup 2027 European Pre-Qualifiers | 4 | 3.3 | 1 | 1.3 | 1.8 |
2022 | FIBA European Championship for Small Countries | 5 | 9 | 4 | 5.2 | 10.8 |
2012 | EuroBasket - Qualification Round | 8 | 9.3 | 2.1 | 4.3 | 8.5 |
2011 | EuroBasket - DIVISION B | 8 | 10.8 | 4.6 | 4.9 | 12.9 |
2006 | European Promotion Cup for Men | 4 | 14.5 | 6.3 | 5.8 | 14.8 |
2004 | European Promotion Cup for Men | 4 | 13.8 | 7.5 | 3.3 | 15.3 |
2001 | European Championship for Men - Qualifying Round | 6 | 3 | 3.5 | 3.8 | 5.7 |
Moyenne Totale | - | 9.0 | 3.9 | 4.2 | 9.9 |
Compétition de Clubs
Année | Événement | Club | MJ | PPM | RPM | PDPM | Ev |
---|---|---|---|---|---|---|---|
2006 | EuroCup Challenge | BC Gala | 4 | 1.5 | 1.5 | 1.3 | 1 |
2004 | FIBA Europe Cup Men | BC Gala | 5 | 0 | 0.2 | 0.2 | -1 |
2003 | FIBA Europe Regional Challenge Cup for Men - Conference North | NTD Devon | 4 | 16.3 | 4.3 | 2 | 8 |
Moyenne Totale | - | 5.5 | 1.9 | 1.1 | 2.4 |