15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Poland | 5 | 4 | 1 | 80.0 |
|
355 | 269 | 86 | 71 | 53.8 | 9 |
2 | Estonia | 5 | 4 | 1 | 80.0 |
|
357 | 319 | 38 | 71.4 | 63.8 | 9 |
3 | Belgium | 5 | 4 | 1 | 80.0 |
|
373 | 307 | 66 | 74.6 | 61.4 | 9 |
4 | Bulgaria | 5 | 2 | 3 | 40.0 |
|
368 | 380 | -12 | 73.6 | 76 | 7 |
5 | Switzerland | 5 | 1 | 4 | 20.0 |
|
277 | 371 | -94 | 55.4 | 74.2 | 6 |
6 | Romania | 5 | 0 | 5 | 0 |
|
275 | 359 | -84 | 55 | 71.8 | 5 |
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | North Macedonia | 5 | 5 | 0 | 100 |
|
397 | 341 | 56 | 79.4 | 68.2 | 10 |
2 | Georgia | 5 | 4 | 1 | 80.0 |
|
406 | 308 | 98 | 81.2 | 61.6 | 9 |
3 | Ukraine | 5 | 3 | 2 | 60.0 |
|
391 | 347 | 44 | 78.2 | 69.4 | 8 |
4 | Ireland | 5 | 2 | 3 | 40.0 |
|
356 | 342 | 14 | 71.2 | 68.4 | 7 |
5 | Denmark | 5 | 1 | 4 | 20.0 |
|
304 | 392 | -88 | 60.8 | 78.4 | 6 |
6 | Slovakia | 5 | 0 | 5 | 0 |
|
274 | 398 | -124 | 54.8 | 79.6 | 5 |
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Israel | 5 | 5 | 0 | 100 |
|
433 | 257 | 176 | 86.6 | 51.4 | 10 |
2 | Czech Republic | 5 | 4 | 1 | 80.0 |
|
479 | 279 | 200 | 95.8 | 55.8 | 9 |
3 | BIH | 5 | 3 | 2 | 60.0 |
|
403 | 352 | 51 | 80.6 | 70.4 | 8 |
4 | Iceland | 5 | 2 | 3 | 40.0 |
|
367 | 391 | -24 | 73.4 | 78.2 | 7 |
5 | Norway | 5 | 1 | 4 | 20.0 |
|
297 | 397 | -100 | 59.4 | 79.4 | 6 |
6 | Luxembourg | 5 | 0 | 5 | 0 |
|
182 | 485 | -303 | 36.4 | 97 | 5 |
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Portugal | 5 | 4 | 1 | 80.0 |
|
385 | 301 | 84 | 77 | 60.2 | 9 |
2 | Sweden | 5 | 4 | 1 | 80.0 |
|
418 | 343 | 75 | 83.6 | 68.6 | 9 |
3 | Belarus | 5 | 4 | 1 | 80.0 |
|
416 | 376 | 40 | 83.2 | 75.2 | 9 |
4 | Hungary | 5 | 2 | 3 | 40.0 |
|
340 | 365 | -25 | 68 | 73 | 7 |
5 | Austria | 5 | 1 | 4 | 20.0 |
|
320 | 408 | -88 | 64 | 81.6 | 6 |
6 | Kosovo | 5 | 0 | 5 | 0 |
|
315 | 401 | -86 | 63 | 80.2 | 5 |
Team |
---|
4 North Macedonia |
5 Estonia |
6 Portugal |
7 Sweden |
8 Georgia |
9 Ukraine |
10 Belgium |
11 Iceland |
12 Bosnia and Herzegovina |
13 Belarus |
14 Bulgaria |
Team |
---|
15 Hungary |
16 Ireland |
17 Austria |
18 Denmark |
19 Switzerland |
20 Norway |
21 Romania |
22 Slovakia |
23 Kosovo |
24 Luxembourg |