Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
12 | Y. Garzon | 8 | 27.6 | 6.4/15.840.5% | 4.2/9.644.2% | 2.1/6.134.7% | 2.9/3.974.2% | 1.6 | 5.0 | 6.6 | 1.8 | 2.9 | 3.6 | 3.3 | 0.8 | 15.3 | 16.1 | 17.8 | |
6 | R. Zahut | 8 | 26.5 | 2.2/7.131.6% | 1.8/5.134.1% | 0.5/2.025% | 0.8/2.431.6% | 1.0 | 2.0 | 3.0 | 2.3 | 1.9 | 2.4 | 2.1 | 0.0 | 13.4 | 4.3 | 5.8 | |
13 | E. Zipel | 8 | 21.4 | 3.4/9.037.5% | 2.8/6.045.8% | 0.6/3.020.8% | 1.0/1.566.7% | 1.8 | 1.1 | 2.9 | 2.3 | 1.9 | 1.9 | 1.6 | 0.1 | 11.5 | 7.3 | 8.4 | |
25 | S. Berman | 8 | 20.8 | 1.8/3.156% | 1.5/2.463.2% | 0.2/0.833.3% | 0.5/0.680% | 0.0 | 1.3 | 1.3 | 1.4 | 1.8 | 1.5 | 1.5 | 0.0 | 11.4 | 5.4 | 4.3 | |
2 | S. Hagag | 8 | 20.7 | 2.6/5.944.7% | 2.6/5.646.7% | 0.0/0.20% | 1.5/2.266.7% | 3.3 | 6.1 | 9.4 | 0.8 | 1.1 | 1.4 | 1.4 | 0.3 | 13.0 | 13.1 | 6.8 | |
4 | N. Givon | 8 | 19.4 | 3.5/8.840% | 2.5/4.457.1% | 1.0/4.422.9% | 0.8/1.260% | 1.4 | 2.4 | 3.8 | 1.3 | 0.9 | 2.1 | 1.1 | 0.4 | 10.1 | 7.4 | 8.8 | |
30 | E. Rinat | 8 | 17.5 | 2.6/7.136.8% | 1.9/3.948.4% | 0.8/3.223.1% | 0.4/0.850% | 1.0 | 0.9 | 1.9 | 1.0 | 2.9 | 1.3 | 1.5 | 0.4 | 10.0 | 5.0 | 6.4 | |
14 | R. Schuster | 8 | 15.8 | 1.8/5.134.1% | 1.4/3.836.7% | 0.4/1.427.3% | 1.1/1.575% | 1.0 | 2.9 | 3.9 | 1.1 | 1.3 | 0.9 | 1.1 | 0.4 | 11.1 | 6.9 | 5.0 | |
3 | A. Altman | 8 | 11.7 | 1.1/3.433.3% | 0.9/2.141.2% | 0.2/1.220% | 0.0/0.0-% | 0.6 | 1.0 | 1.6 | 1.1 | 1.9 | 0.5 | 0.4 | 0.0 | 8.3 | 2.9 | 2.5 | |
8 | T. Bar Gal | 6 | 19.1 | 1.8/6.030.6% | 1.5/5.030% | 0.3/1.033.3% | 0.8/1.083.3% | 3.2 | 2.7 | 5.8 | 1.7 | 1.8 | 1.2 | 1.7 | 0.5 | 16.3 | 9.0 | 4.8 | |
23 | J. Osigwe | 6 | 6.3 | 0.5/2.025% | 0.5/1.827.3% | 0.0/0.20% | 0.5/0.775% | 0.3 | 0.7 | 1.0 | 0.8 | 1.3 | 0.3 | 1.7 | 0.0 | 5.3 | 3.0 | 1.5 | |
10 | M. Zimering | 3 | 15.1 | 3.3/5.362.5% | 3.3/4.771.4% | 0.0/0.70% | 0.0/0.0-% | 0.3 | 0.7 | 1.0 | 1.3 | 0.7 | 1.0 | 2.0 | 0.0 | 21.0 | 8.0 | 6.7 | |
Team/Coaches | 2.4 | 5.8 | 8.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 206.2 | 28.4/73.238.7% | 22.2/49.844.7% | 6.1/23.526.1% | 9.9/15.464.2% | 16.8 | 31.1 | 47.9 | 15.3 | 19.0 | 17.8 | 17.3 | 2.6 | 25.6 | 80.3 | 72.8 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
12 | Y. Garzon | 8 | 221 | 51/12640.5% | 34/7744.2% | 17/4934.7% | 23/3174.2% | 13 | 40 | 53 | 14 | 23 | 29 | 26 | 6 | 122 | 129 | 142 | |
6 | R. Zahut | 8 | 212 | 18/5731.6% | 14/4134.1% | 4/1625% | 6/1931.6% | 8 | 16 | 24 | 18 | 15 | 19 | 17 | 0 | 107 | 34 | 46 | |
13 | E. Zipel | 8 | 171 | 27/7237.5% | 22/4845.8% | 5/2420.8% | 8/1266.7% | 14 | 9 | 23 | 18 | 15 | 15 | 13 | 1 | 92 | 58 | 67 | |
25 | S. Berman | 8 | 167 | 14/2556% | 12/1963.2% | 2/633.3% | 4/580% | 0 | 10 | 10 | 11 | 14 | 12 | 12 | 0 | 91 | 43 | 34 | |
2 | S. Hagag | 8 | 166 | 21/4744.7% | 21/4546.7% | 0/20% | 12/1866.7% | 26 | 49 | 75 | 6 | 9 | 11 | 11 | 2 | 104 | 105 | 54 | |
4 | N. Givon | 8 | 155 | 28/7040% | 20/3557.1% | 8/3522.9% | 6/1060% | 11 | 19 | 30 | 10 | 7 | 17 | 9 | 3 | 81 | 59 | 70 | |
30 | E. Rinat | 8 | 140 | 21/5736.8% | 15/3148.4% | 6/2623.1% | 3/650% | 8 | 7 | 15 | 8 | 23 | 10 | 12 | 3 | 80 | 40 | 51 | |
14 | R. Schuster | 8 | 127 | 14/4134.1% | 11/3036.7% | 3/1127.3% | 9/1275% | 8 | 23 | 31 | 9 | 10 | 7 | 9 | 3 | 89 | 55 | 40 | |
3 | A. Altman | 8 | 94 | 9/2733.3% | 7/1741.2% | 2/1020% | 0/0-% | 5 | 8 | 13 | 9 | 15 | 4 | 3 | 0 | 66 | 23 | 20 | |
8 | T. Bar Gal | 6 | 114 | 11/3630.6% | 9/3030% | 2/633.3% | 5/683.3% | 19 | 16 | 35 | 10 | 11 | 7 | 10 | 3 | 98 | 54 | 29 | |
23 | J. Osigwe | 6 | 38 | 3/1225% | 3/1127.3% | 0/10% | 3/475% | 2 | 4 | 6 | 5 | 8 | 2 | 10 | 0 | 32 | 18 | 9 | |
10 | M. Zimering | 3 | 45 | 10/1662.5% | 10/1471.4% | 0/20% | 0/0-% | 1 | 2 | 3 | 4 | 2 | 3 | 6 | 0 | 63 | 24 | 20 | |
Team/Coaches | 19 | 46 | 65 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1649 | 227/58638.7% | 178/39844.7% | 49/18826.1% | 79/12364.2% | 134 | 249 | 383 | 122 | 152 | 142 | 138 | 21 | 205 | 642.0 | 582 |
|
Kosovo
|
34
v
94
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
KOS | 4 | 6 | 11 | 13 |
ISR | 26 | 29 | 19 | 20 |
S. Vranici | 15 | Points | 18 | E. Zipel |
D. Dekaj | 7 | Rebounds | 11 | T. Bar Gal |
E. Kamerolli | 2 | Assists | 4 | S. Berman |
|
Israel
|
78
v
46
|
Luxembourg
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 16 | 19 | 20 | 23 |
LUX | 12 | 12 | 7 | 15 |
Y. Garzon | 26 | Points | 17 | J. Oly |
S. Hagag | 4 | Rebounds | 9 | M. Stoffel |
T. Bar Gal | 4 | Assists | 1 | E. Colbach |
|
Switzerland
|
39
v
87
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SUI | 10 | 6 | 12 | 11 |
ISR | 27 | 25 | 19 | 16 |
S. Martinez | 10 | Points | 17 | Y. Garzon |
A. Holzer Plazaola | 5 | Rebounds | 11 | S. Hagag |
F. Stoianov | 3 | Assists | 4 | Y. Garzon |
|
Israel
|
73
v
39
|
Romania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 18 | 16 | 22 | 17 |
ROU | 10 | 9 | 10 | 10 |
Y. Garzon | 15 | Points | 12 | A. Croitoru |
Y. Garzon | 7 | Rebounds | 7 | R. Lipovan |
E. Zipel | 5 | Assists | 2 | A. Croitoru |
|
Ireland
|
38
v
52
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
IRL | 8 | 8 | 6 | 16 |
ISR | 10 | 9 | 18 | 15 |
S. O'Shea | 12 | Points | 13 | Y. Garzon |
H. Finn | 11 | Rebounds | 11 | Y. Garzon |
E. Maguire | 2 | Assists | 4 | R. Zahut |
|
Israel
|
80
v
82
|
Belarus
|
|
Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | |
---|---|---|---|---|---|---|
ISR | 12 | 19 | 25 | 12 | 6 | 6 |
BLR | 20 | 11 | 21 | 16 | 6 | 8 |
Y. Garzon | 26 | Points | 17 | I. Venskaya |
S. Hagag | 14 | Rebounds | 13 | Y. Liabedzich |
E. Zipel | 4 | Assists | 5 | I. Venskaya |
|
Portugal
|
52
v
59
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
POR | 13 | 17 | 12 | 10 |
ISR | 13 | 19 | 11 | 16 |
L. Cardoso Pinto Paisana | 18 | Points | 16 | R. Schuster |
N. Gomes Dos Santos | 11 | Rebounds | 14 | S. Hagag |
F. Paiva L. Frazao Cruz | 2 | Assists | 2 | R. Zahut |
|
Romania
|
47
v
59
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ROU | 14 | 4 | 14 | 15 |
ISR | 17 | 10 | 12 | 20 |
E. Petrof | 20 | Points | 23 | Y. Garzon |
A. Croitoru | 11 | Rebounds | 10 | Y. Garzon |
R. Lipovan | 4 | Assists | 2 | J. Osigwe |