3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Netherlands | 2 | 2 | 0 | 100 |
|
157 | 116 | 41 | 78.5 | 58 | 4 |
2 | Switzerland | 2 | 1 | 1 | 50.0 |
|
120 | 127 | -7 | 60 | 63.5 | 3 |
3 | Ireland | 2 | 0 | 2 | 0 |
|
107 | 141 | -34 | 53.5 | 70.5 | 2 |
10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Romania | 4 | 4 | 0 | 100 |
|
297 | 268 | 29 | 74.2 | 67 | 8 |
2 | Georgia | 4 | 3 | 1 | 75.0 |
|
329 | 263 | 66 | 82.2 | 65.8 | 7 |
3 | Iceland | 4 | 2 | 2 | 50.0 |
|
322 | 332 | -10 | 80.5 | 83 | 6 |
4 | BIH | 4 | 1 | 3 | 25.0 |
|
279 | 304 | -25 | 69.8 | 76 | 5 |
5 | Austria | 4 | 0 | 4 | 0 |
|
271 | 331 | -60 | 67.8 | 82.8 | 4 |
10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Estonia | 4 | 4 | 0 | 100 |
|
324 | 228 | 96 | 81 | 57 | 8 |
2 | Hungary | 4 | 3 | 1 | 75.0 |
|
323 | 223 | 100 | 80.8 | 55.8 | 7 |
3 | Ukraine | 4 | 2 | 2 | 50.0 |
|
223 | 246 | -23 | 55.8 | 61.5 | 6 |
4 | Great Britain | 4 | 1 | 3 | 25.0 |
|
272 | 276 | -4 | 68 | 69 | 5 |
5 | Norway | 4 | 0 | 4 | 0 |
|
213 | 382 | -169 | 53.2 | 95.5 | 4 |
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Croatia | 5 | 5 | 0 | 100 |
|
441 | 280 | 161 | 88.2 | 56 | 10 |
2 | Czech Republic | 5 | 4 | 1 | 80.0 |
|
369 | 340 | 29 | 73.8 | 68 | 9 |
3 | Denmark | 5 | 3 | 2 | 60.0 |
|
409 | 333 | 76 | 81.8 | 66.6 | 8 |
4 | Luxembourg | 5 | 2 | 3 | 40.0 |
|
325 | 379 | -54 | 65 | 75.8 | 7 |
5 | Switzerland | 5 | 1 | 4 | 20.0 |
|
292 | 381 | -89 | 58.4 | 76.2 | 6 |
6 | Ireland | 5 | 0 | 5 | 0 |
|
269 | 392 | -123 | 53.8 | 78.4 | 5 |
10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Bulgaria | 4 | 4 | 0 | 100 |
|
298 | 250 | 48 | 74.5 | 62.5 | 8 |
2 | Slovakia | 4 | 3 | 1 | 75.0 |
|
321 | 270 | 51 | 80.2 | 67.5 | 7 |
3 | Sweden | 4 | 2 | 2 | 50.0 |
|
259 | 289 | -30 | 64.8 | 72.2 | 6 |
4 | Portugal | 4 | 1 | 3 | 25.0 |
|
255 | 266 | -11 | 63.8 | 66.5 | 5 |
5 | Netherlands | 4 | 0 | 4 | 0 |
|
201 | 259 | -58 | 50.2 | 64.8 | 4 |
Team |
---|
4 Romania |
5 Hungary |
6 Estonia |
7 Slovakia |
8 Czech Republic |
9 Denmark |
10 Great Britain |
11 Bosnia and Herzegovina |
12 Sweden |
Team |
---|
13 Portugal |
14 Luxembourg |
15 Iceland |
16 Ukraine |
17 Netherlands |
18 Austria |
19 Switzerland |
20 Norway |
21 Ireland |