28 October, 2020
18 April, 2021

ACS Sepsi

Romania

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    189cm
    6'2"
    FRA
    18/02/1988
    183cm
    6'0"
    MNE
    12/05/1992
    173cm
    5'8"
    ROU
    06/02/1997
    172cm
    5'8"
    GRE
    03/03/1996
    188cm
    6'2"
    ROU
    03/06/2000
    174cm
    5'9"
    ROU
    07/03/1996
    191cm
    6'3"
    SVK
    18/11/1986
    184cm
    6'0"
    ROU
    25/02/1981
    174cm
    5'9"
    ROU
    08/03/1984
    175cm
    5'9"
    ROU
    29/06/1999
    196cm
    6'5"
    USA
    21/04/1988
    183cm
    6'0"
    USA
    09/07/1990
    165cm
    5'5"
    ROU
    07/10/2001
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      R. Gardner 1 38.8 24.0 10.0/17.058.8% 10.0/17.058.8% 0.0/0.0-% 4.0/5.080% 1.0 3.0 4.0 6.0 3.0 2.0 4.0 0.0 -21.0 28.0
      J. Pasic 1 34.1 0.0 0.0/5.00% 0.0/1.00% 0.0/4.00% 0.0/0.0-% 0.0 5.0 5.0 2.0 4.0 1.0 2.0 0.0 -15.0 3.0
      M. Ruzickova 1 31.3 10.0 5.0/11.045.5% 5.0/9.055.6% 0.0/2.00% 0.0/0.0-% 1.0 3.0 4.0 2.0 0.0 1.0 2.0 0.0 -14.0 11.0
      S. Mandache 1 27.0 0.0 0.0/7.00% 0.0/5.00% 0.0/2.00% 0.0/0.0-% 2.0 1.0 3.0 0.0 4.0 0.0 0.0 0.0 -4.0 -4.0
      A. Godri-Parau 1 23.9 3.0 1.0/5.020% 1.0/5.020% 0.0/0.0-% 1.0/2.050% 0.0 3.0 3.0 4.0 1.0 5.0 0.0 0.0 -7.0 0.0
      R. Tobin 1 21.7 17.0 7.0/13.053.8% 7.0/13.053.8% 0.0/0.0-% 3.0/4.075% 0.0 3.0 3.0 1.0 0.0 1.0 0.0 1.0 -26.0 14.0
      P. Pavlopoulou 1 16.1 0.0 0.0/5.00% 0.0/5.00% 0.0/0.0-% 0.0/0.0-% 2.0 2.0 4.0 1.0 0.0 2.0 0.0 0.0 -15.0 -2.0
      K. Kelemen 1 4.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -5.0 1.0
      I. Ghizila 1 2.9 0.0 0.0/1.00% 0.0/0.0-% 0.0/1.00% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -3.0 0.0
      N. Orban 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      O. Toure 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      R. Kovacs 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 54.0 23.0/64.035.9% 23.0/55.041.8% 0.0/9.00% 8.0/11.072.7% 8.0 20.0 28.0 16.0 12.0 12.0 9.0 1.0 -22.0 51.0

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      R. Gardner 1 39 24 10/1758.8% 10/1758.8% 0/0-% 4/580% 1 3 4 6 3 2 4 0 -21 28
      J. Pasic 1 34 0 0/50% 0/10% 0/40% 0/0-% 0 5 5 2 4 1 2 0 -15 3
      M. Ruzickova 1 31 10 5/1145.5% 5/955.6% 0/20% 0/0-% 1 3 4 2 0 1 2 0 -14 11
      S. Mandache 1 27 0 0/70% 0/50% 0/20% 0/0-% 2 1 3 0 4 0 0 0 -4 -4
      A. Godri-Parau 1 24 3 1/520% 1/520% 0/0-% 1/250% 0 3 3 4 1 5 0 0 -7 0
      R. Tobin 1 22 17 7/1353.8% 7/1353.8% 0/0-% 3/475% 0 3 3 1 0 1 0 1 -26 14
      P. Pavlopoulou 1 16 0 0/50% 0/50% 0/0-% 0/0-% 2 2 4 1 0 2 0 0 -15 -2
      K. Kelemen 1 4 0 0/0-% 0/0-% 0/0-% 0/0-% 1 0 1 0 0 0 0 0 -5 1
      I. Ghizila 1 3 0 0/10% 0/0-% 0/10% 0/0-% 0 0 0 0 0 0 1 0 -3 0
      N. Orban 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      O. Toure 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      R. Kovacs 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1 0 1 0 0 0 0 0 0 0.0
      TOTALS 200 54 23/6435.9% 23/5541.8% 0/90% 8/1172.7% 8 20 28 16 12 12 9 1 -22 51.0
  • Photos