National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
1 | 14 | 7 | 3 | 18 | ||
4 | 9.5 | 11.3 | 2.8 | 16 | ||
1 | 5 | 2 | 0 | 3 | ||
4 | 5.5 | 4 | 0.5 | 3 | ||
7 | 14.1 | 6.1 | 1.9 | 13.4 | ||
12 | 14 | 5.8 | 1.5 | 14.4 | ||
2 | 0 | 1.5 | 0 | 0 | ||
Total Average | - | 11.2 | 6.0 | 1.5 | 11.7 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 11.3 | 7 | 1.2 | 9.5 | ||
8 | 20.6 | 8.6 | 2.6 | 21.3 | ||
8 | 14.8 | 9.4 | 2.1 | 17.5 | ||
6 | 11.7 | 3.3 | 1.8 | 9.8 | ||
7 | 16.3 | 8.4 | 3.4 | 18.3 | ||
5 | 11.4 | 5 | 0.2 | 14.8 | ||
8 | 12.1 | 7.4 | 0.9 | 10.1 | ||
17 | 5.4 | 4.8 | 0.8 | 7.5 | ||
5 | 12.6 | 10 | 1.6 | 16.4 | ||
Total Average | - | 12.1 | 6.9 | 1.6 | 13.1 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Dunav 8806 | 5 | 12.4 | 6.2 | 1.4 | 11.8 | ||
Mann Filter | 10 | 10.2 | 6 | 2.2 | 12.7 | ||
Gran Canaria | 10 | 11.2 | 7.4 | 1.4 | 14 | ||
Extrugasa | 8 | 14.3 | 2.8 | 0.8 | 11.5 | ||
Tarbes GB | 10 | 4.4 | 2.6 | 0.8 | 4.3 | ||
Tarbes GB | 10 | 8 | 2 | 0.9 | 6.9 | ||
Tarbes GB | 7 | 3.4 | 2.9 | 0.6 | 4.4 | ||
Tarbes GB | 7 | 1.7 | 1 | 0.4 | 1.4 | ||
Total Average | - | 8.2 | 3.9 | 1.1 | 8.5 | ||