National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U18 Asia Cup | 4 | 1.8 | 2 | 2.8 | 0.5 |
2024 | FIBA U18 Asia Cup SEABA Qualifiers | 3 | 6.3 | 1.7 | 2.3 | 5.7 |
2024 | FIBA U17 Basketball World Cup | 7 | 10.6 | 2.3 | 3.3 | 6.7 |
2023 | FIBA U16 Asian Championship 2023 | 7 | 10.4 | 2.3 | 2 | 7.1 |
2023 | FIBA U16 Asian Championship SEABA Qualifiers | 3 | 5.3 | 2 | 2.3 | 3.7 |
Total Average | - | 7.9 | 2.1 | 2.6 | 5.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | BWB Asia 2024 Men | New York Knicks | 3 | 4.3 | 0 | 0 | 4.3 |
Total Average | - | 4.3 | 0.0 | 0.0 | 4.3 |