National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 10.5 | 4 | 1.5 | 11 | ||
4 | 5.3 | 2 | 1.8 | 8 | ||
Total Average | - | 7.0 | 2.7 | 1.7 | 9.0 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 14.9 | 6.3 | 1.9 | 14.7 | ||
7 | 11 | 8.3 | 1.7 | 11.9 | ||
Total Average | - | 13.0 | 7.3 | 1.8 | 13.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Phoenix Sun | 3 | 4 | 0 | 0 | 4 | ||
Phoenix Mercury | 8 | 4 | 0 | 0 | 4 | ||
Total Average | - | 4.0 | 0.0 | 0.0 | 4.0 | ||