National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U18 Women's Americas Championship | 5 | 2.4 | 1 | 1 | 0 |
2023 | South American U17 Women's Championship | 4 | 0.5 | 1.3 | 0.5 | -1 |
2023 | FIBA U16 Women's Americas Championship | 6 | 7 | 1.3 | 2 | 4 |
2022 | South American U15 Women's Championship | 5 | 3.4 | 3.6 | 1.4 | 2.4 |
Total Average | - | 3.6 | 1.8 | 1.3 | 1.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | BWB Americas 2024 Women | New York Liberty | 5 | 3.2 | 0 | 0 | 3.2 |
Total Average | - | 3.2 | 0.0 | 0.0 | 3.2 |