National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA U18 Women's EuroBasket | 7 | 8.3 | 6.4 | 0.6 | 10.6 |
2024 | FIBA U18 Women's EuroBasket Division B | 7 | 7.4 | 4.6 | 0.7 | 9.9 |
2023 | FIBA U16 Women's European Championship | 7 | 6.9 | 6.3 | 1.1 | 7.4 |
2022 | FIBA U16 Women's European Championship | 7 | 3.4 | 3.1 | 0.6 | 3.1 |
Total Average | - | 6.5 | 5.1 | 0.8 | 7.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2026 | EuroCup Women | Panathlitikos Sykeon | 2 | 4 | 4 | 1 | 6 |
Total Average | - | 4.0 | 4.0 | 1.0 | 6.0 |