National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Asia Cup | 4 | 7.5 | 3 | 0.8 | 8.8 |
2024 | Paris 2024 Men's Olympic Basketball Tournament | 3 | 0.7 | 1 | 0 | 0.3 |
Total Average | - | 4.6 | 2.1 | 0.5 | 5.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA U19 Basketball World Cup | 7 | 17 | 5.6 | 1.7 | 16.6 |
2022 | FIBA U18 Asian Championship 2022 | 2 | 11.5 | 3.5 | 3 | 13 |
Total Average | - | 15.8 | 5.1 | 2.0 | 15.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | BWB Asia 2022 Men | Oklahoma CIty Thunder | 4 | 6.8 | 0 | 0 | 6.8 |
Total Average | - | 6.8 | 0.0 | 0.0 | 6.8 |