National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 9.2 | 3.3 | 2.7 | 8.8 | ||
7 | 9.7 | 3.7 | 1.4 | 8.7 | ||
7 | 17.7 | 5 | 2.4 | 15.3 | ||
6 | 4.5 | 2.5 | 0.7 | 1.8 | ||
Total Average | - | 10.5 | 3.7 | 1.8 | 8.9 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Phoenix Mercury | 2 | 3 | 0 | 0 | 3 | ||
Total Average | - | 3.0 | 0.0 | 0.0 | 3.0 | ||