National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | -1 | ||
2 | 2.5 | 2 | 0.5 | -0.5 | ||
4 | 0.5 | 0.8 | 0 | 0 | ||
3 | 3 | 4 | 0.3 | 1.3 | ||
5 | 4.6 | 6.8 | 0.4 | 7.4 | ||
Total Average | - | 2.6 | 3.5 | 0.3 | 2.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Dongguan New Century Club | 4 | 8.8 | 10 | 1.3 | 13.8 | ||
Total Average | - | 8.8 | 10.0 | 1.3 | 13.8 | ||